4222 Frederick Polo Shirt
Tailored fit, long sleeve, 3 button placket, ribbed cuff, 2 side splits.
Size Chart
| Size | SML | XSM | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 36 | 39 | 42 | 45 | 48 | 52 | |
| Length | 27.7 | 28.5 | 29.2 | 30 | 30.8 | 31.4 | |
| Shoulder | 16.1 | 17.1 | 18.1 | 19.1 | 20.1 | 21 | |
| Sleeve Length | 9.6 | 9.8 | 10 | 10.4 | 10.8 | 11.2 |
1094 Concept Gamma Waistcoat
65% Polyester (Recycled), 35% Viscose. 6 button front, cloth backed, longer back with adjuster
Size Chart
| Size | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R | 54R | 56R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | |||||||||||
| Centre Back Length: Regular |
2234 Sophisticated Genoa Tailored Leg Trouser
54% Polyester, 44% Wool, 2% LYCRA® Elastane. Tailored leg, front hook fastening, 2 side pockets, mock rear pockets, belt loops Half hem width at size 12R = 21cm
Size Chart
| Size | 04S | 04R | 04L | 04X | 06S | 04W | 06R | 06L | 08S | 08R | 06X | 08L | 06W | 10S | 10R | 10L | 12S | 08X | 12R | 08W | 12L | 14S | 14R | 14L | 10X | 16S | 10W | 16R | 16L | 18S | 18R | 12X | 18L | 12W | 20S | 20R | 20L | 22S | 14X | 22R | 14W | 22L | 24S | 24R | 24L | 16X | 16W | 18X | 18W | 20X | 20W | 22X | 22W | 24X | 24W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Hip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Extra Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
2332 Signature Genoa Tailored Leg Trouser
54% Polyester, 44% Wool, 2% LYCRA® Elastane. Tailored leg, front hook fastening, 2 side pockets, mock rear pockets, belt loops Half hem width at size 12R = 21cm
Size Chart
| Size | 06S | 06R | 06L | 06X | 08S | 06W | 08R | 08L | 10S | 10R | 08X | 10L | 08W | 12S | 12R | 12L | 14S | 10X | 14R | 10W | 14L | 16S | 16R | 16L | 12X | 18S | 12W | 18R | 18L | 20S | 20R | 14X | 20L | 14W | 22S | 22R | 22L | 24S | 16X | 24R | 16W | 24L | 18X | 18W | 20X | 20W | 22X | 22W | 24X | 24W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Hip | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Extra Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
1914 Rapport George Waistcoat
67% Polyester (Recycled), 28% Viscose, 5% LYCRA ® Elastane. Tailored fit, 5 button front, lining back with adjuster, 2 narrow welt pockets. Centre back length at size M = 63cm
Size Chart
| Size | XSM | SML | MED | LGE | XLG |
|---|---|---|---|---|---|
| 1/2 Chect | |||||
| Centre Back Length: Regular |
2389 Golden Turtleneck Jumper
60% Cotton, 40% Acrylic 12 gauge knit. Turtleneck jumper, ribbed neck, tubular cuff and hem, contrast inner neck strip.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Front Length | 69 | 71 | |||||
| 1/2 Chest Width | 60 | 64 |
2383 Greenville Tweed Waistcoat
40% Wool, 40% Polyester, 20% Mixed fibres with Teflon finish. Notch lapel, 5 button front, 2 welt pockets, lining back with vent detail and adjuster
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL |
|---|---|---|---|---|---|---|
| 1/2 Bust | 65 | |||||
| Centre Back Length | 54.5 |
2231 Performance Grosvenor Straight Leg Trouser
Straight leg trouser, single button front fastening, key card pocket, half lined, belt loops. Half hem width at size 12R = 22cm
Size Chart
| Size | 06S | 06R | 06L | 06W | 08S | 06X | 08R | 08L | 10S | 10R | 08W | 10L | 08X | 12S | 12R | 12L | 14S | 10W | 14R | 10X | 14L | 16S | 16R | 16L | 12W | 18S | 12X | 18R | 18L | 20S | 20R | 14W | 20L | 14X | 22S | 22R | 22L | 24S | 16W | 24R | 16X | 24L | 26S | 26R | 26L | 18W | 28S | 18X | 28R | 28L | 30S | 30R | 20W | 30L | 20X | 22W | 22X | 24W | 24X | 26W | 26X | 28W | 28X | 30W | 30X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Hip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Extra Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
2360 Hamilton Blouse
Tailored fit, short sleeve, classic collar.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||
| Centre Back Length (Neck to Hem) | |||||||||||
| Sleeve Length (Crown to Cuff) |
4223 Hampton Polo Shirt
Tailored fit, short sleeve, 3 button placket, ribbed cuff, 2 side splits.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 36 | 39 | 42 | 45 | 48 | 52 | |
| Length | 27.7 | 28.5 | 29.2 | 30 | 30.8 | 31.4 | |
| Shoulder | 16.1 | 17.1 | 18.1 | 19.1 | 20.1 | 21 | |
| Sleeve Length | 9.6 | 9.8 | 10 | 10.4 | 10.8 | 11.2 |
2393 Rapport Harriet Skirt
67% Polyester (Recycled), 28% Viscose, 5% LYCRA ® Elastan. Centre vent, topstitch detailing, concealed back zip.
Size Chart
| Size | 06R | 08R | 08L | 10R | 10L | 12R | 12L | 14R | 14L | 16R | 16L | 18R | 18L | 20R | 22R | 24R | 26R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | |||||||||||||||||
| 1/2 Hip | |||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||
| Centre Back Length: Long |
2254 Concept Hebe Classic Fit Jacket
65% Polyester (Recycled), 35% Viscose. 2 button classic fit jacket, notch lapel, 1 inside pocket, centre vent. Centre back length at size 12R = 65.5cm
Size Chart
| Size | 04R | 06R | 08S | 08R | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 18L | 20R | 22R | 24R | 26R | 28R | 30R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||||||||||||||||
| Sleeve Length: Short | ||||||||||||||||||||||||
| Sleeve Length: Regular | ||||||||||||||||||||||||
| Sleeve Length: Long | ||||||||||||||||||||||||
| Centre Back Length: Short | ||||||||||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||||||||||
| Centre Back Length: Long |
2384 Helena Crew Neck Jumper
Crew neck, ribbed neck, tubular cuff and hem, contrast inner neck strip.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Front Length | 69 | 71 | |||||
| 1/2 Chest Width | 60 | 64 |
2306 Performance Hempel Slim Leg Trouser
Slim leg, 2 side pockets, mock hip pockets, half lined, belt loops. Half hem width at size 12R = 16cm
Size Chart
| Size | 04S | 04R | 04L | 04W | 06S | 04X | 06R | 06L | 08S | 08R | 06W | 08L | 06X | 10S | 10R | 10L | 12S | 08W | 12R | 08X | 12L | 14S | 14R | 14L | 10W | 16S | 10X | 16R | 16L | 18S | 18R | 12W | 18L | 12X | 20S | 20R | 20L | 22S | 14W | 22R | 14X | 22L | 24S | 24R | 24L | 16W | 16X | 18W | 18X | 20W | 20X | 22W | 22X | 24W | 24X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Hip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Extra Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
5051 Henley Club Blazer
Club Blazer, single breasted, edge stitching, 2 button with side vents, patch pockets Single Breasted, 2 button front, side vents, 3 patch pockets, 3 interior pockets, fully lined, 2 button cuff, classic fit
Size Chart
| Size | 36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50S | 50R | 50L | 52R | 54R | 56R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | |||||||||||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||||||||||
| Centre Back Length: Long |
7745 Hermes Pilot Shirt
Premium Quality 65% polyester / 35% cotton fabric, 115g Long sleeve, classic fit, 2 button cuff, twin chest pockets with flap, pen holder, epaulettes, machine washable at 40 degrees
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 |
| Centre Back Length (Neck to Hem) | 77.5 | 78.8 | 80 | 81.3 | 82.6 | 83.8 | 85.1 | 86.4 | 87.7 | 89 | 89 | 89 |
| Sleeve Length (Crown to Cuff) | 63.5 | 64.1 | 64.7 | 64.1 | 63.5 | 63.8 | 63.1 | 62.5 | 62.2 | 60.9 | 60.9 | 60.9 |
8702 Herringbone Trouser
Single pleat, buckle side adjuster Single pleat trouser, slant side pockets, one hip pocket, side buckle adjusters, classic fit
Size Chart
| Size | 28S | 28R | 28L | 28W | 30S | 30R | 30L | 32S | 30W | 32R | 32L | 34S | 34R | 32W | 34L | 36S | 36R | 36L | 34W | 38S | 38R | 38L | 40S | 36W | 40R | 40L | 42S | 42R | 38W | 42L | 44S | 44R | 44L | 40W | 46S | 46R | 46L | 48S | 42W | 48R | 48L | 50S | 50R | 44W | 50L | 52S | 52R | 52L | 46W | 54S | 54R | 54L | 56S | 48W | 56R | 56L | 58S | 58R | 50W | 58L | 60S | 60R | 60L | 52W | 54W | 56W | 58W | 60W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
2395 Hestia Pilot Shirt
65% Polyester (Recycled), 35% Cotton (115gsm). Semi-fitted, short sleeve, epaulettes, two chest pockets, pen holder.
Size Chart
| Size | 04R | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R | 28R | 30R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 36 | 65.5 | 68 | 70.5 | 73 | 75.5 |
| Centre Back Length (Neck to Hem) | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 73 | 73 |
| Sleeve Length (Crown to Cuff) | 23.2 | 23.9 | 24.6 | 25.3 | 26 | 26.7 | 27.4 | 28.1 | 28.8 | 29.5 | 30.2 | 30.9 | 30.9 | 30.9 |
3500 Performance Holbeck Slim Fit Jacket
64% Polyester (Recycled), 34% Wool, 2% LYCRA® Elastane. Slim fit, single breasted, 2 button jacket, side vents, slim lapels with saddle stitching, piano faced interior with slim pocket jets. Centre back length at size 40R = 75cm
Size Chart
| Size | 34S | 34R | 34L | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | |||||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||||
| Centre Back Length: Long |
8733 Performance Holbeck Slim Fit Trouser
Slim fit, flat front trouser, 2 side pockets, 1 rear pocket Half hem width at waist size 34" = 19cm
Size Chart
| Size | 28S | 28R | 28L | 28W | 30S | 30R | 30L | 32S | 30W | 32R | 32L | 34S | 34R | 32W | 34L | 36S | 36R | 36L | 34W | 38S | 38R | 38L | 40S | 36W | 40R | 40L | 38W | 40W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
2303 Houston Chino Trouser
97% Cotton, 3% Elastane Slim leg, side pockets, twin hip jett pockets, stretch waistband Half hem width at size 12R = 18cm To order Chino Shorts, please contact your Account Manager or our Sales Support Team at corporateorders@brooktaverner.com
Size Chart
| Size | 06S | 06R | 06L | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18S | 18R | 18L | 20S | 20R | 20L | 22S | 22L | 22R | 24S | 24R | 24L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 36 | 36 | 36 | 38.5 | 38.5 | 38.5 | 41 | 41 | 41 | 43.5 | 43.5 | 43.5 | 46 | 46 | 46 | 48.5 | 48.5 | 48.5 | 51 | 51 | 51 | 53.5 | 53.5 | 53.5 | 56 | 56 | 56 | 58.5 | 58.5 | 58.5 |
| 1/2 Hip | 45 | 45 | 45 | 47.5 | 47.5 | 47.5 | 50 | 50 | 50 | 52.5 | 52.5 | 52.5 | 55 | 55 | 55 | 57.5 | 57.5 | 57.5 | 60 | 60 | 60 | 62.5 | 62.5 | 62.5 | 65 | 65 | 65 | 67.5 | 67.5 | 67.5 |
| Inside Leg: Short | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| Inside Leg: Regular | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Inside Leg: Long | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| Inside Leg: Extra Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |
5646 Sophisticated Imola Classic Fit Jacket
3 button front, single breasted, centre vent, 3 inside pockets, mobile phone pocket Centre back length at size 40R = 78cm
Size Chart
| Size | 36S | 36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50R | 52R | 54R | 56R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 36 | 36 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 44 | 44 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 52 | 54 | 56 |
| Shoulder | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.9 | 18.9 | 18.9 | 19.3 | 19.3 | 19.3 | 19.8 | 19.8 | 19.8 | 20.2 | 20.2 | 20.2 | 20.6 | 20.6 | 20.6 | 21.1 | 21.5 | 21.9 | 22.4 |
| Upper Waist | 37.4 | 37.4 | 39.4 | 39.4 | 39.4 | 41.3 | 41.3 | 41.3 | 43.3 | 43.3 | 43.3 | 45.3 | 45.3 | 45.3 | 47.2 | 47.2 | 47.2 | 49.2 | 49.2 | 49.2 | 51.2 | 53.2 | 55.1 | 57.1 |
| Sleeve Length: Long | 25.6 | 25.6 | 26 | 26 | 26 | 26.4 | 26.4 | 26.4 | 26.6 | 26.6 | 26.6 | 26.8 | 26.8 | 26.8 | 27 | 27 | 27 | 27.2 | 27.2 | 27.2 | 27.4 | 27.6 | 27.8 | 28 |
| Back length | 30.7 | 30.7 | 31.1 | 31.1 | 31.1 | 31.5 | 31.5 | 31.5 | 31.9 | 31.9 | 31.9 | 32.3 | 32.3 | 32.3 | 32.7 | 32.7 | 32.7 | 33.1 | 33.1 | 33.1 | 33.3 | 33.5 | 33.7 | 33.9 |
8314 Sophisticated Imola Classic Fit Trouser
54% Polyester, 44% Wool, 2% LYCRA® Elastane / 270glm / 15% High Level of Stretch. Single pleat, 2 side pockets, 1 rear pocket Half hem width at waist size 34" = 22cm
Size Chart
| Size | 28W | 28S | 28R | 28L | 30W | 30S | 30R | 30L | 32W | 32S | 32R | 32L | 34W | 34S | 34R | 34L | 36W | 36S | 36R | 36L | 38W | 38S | 38R | 38L | 40W | 40S | 40R | 40L | 42W | 42S | 42R | 42L | 44W | 44S | 44R | 44L | 46W | 46S | 46R | 46L | 48W | 48S | 48R | 48L | 50W | 50S | 50R | 50L | 52W | 52S | 52R | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 36 | 36 | 36 | 36 | 38.5 | 38.5 | 38.5 | 38.5 | 41 | 41 | 41 | 41 | 43.5 | 43.5 | 43.5 | 43.5 | 46 | 46 | 46 | 46 | 48.5 | 48.5 | 48.5 | 48.5 | 51 | 51 | 51 | 51 | 53.5 | 53.5 | 53.5 | 53.5 | 56 | 56 | 56 | 56 | 58.5 | 58.5 | 58.5 | 58.5 | 61 | 61 | 61 | 61 | 63.5 | 63.5 | 63.5 | 63.5 | 66 | 66 | 66 | 66 |
| Inside Leg: Short | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Inside Leg: Regular | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Inside Leg: Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |
4440 Jackson Crew Neck Jumper
60% Cotton, 40% Acrylic 12 gauge knit. Crew neck, long sleeve, ribbed neck, cuff and hem, contrast inner neck strip.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Front Length | 77 | 79 | |||||
| 1/2 Chest Width | 64 | 67 |
7886 Jasper Shirt
Tailored fit, chest pocket with button, faux horn buttons, contrast button detailing
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 74.5 | 79.5 | 49.5 |
| Centre Back Length (Neck to Hem) | 79.5 | 80.8 | 82 | 83.3 | 84.6 | 85.8 | 87.1 | 88.4 | 89.7 | 91 | 78.2 |
| Sleeve Length (Crown to Cuff) | 63.2 | 63.8 | 64.4 | 63.8 | 63.2 | 63.5 | 62.8 | 62.2 | 61.9 | 60.6 | 62.6 |

