7746 Olympus Pilot Shirt
65% Polyester / 35% Cotton (115g). Premium Quality 65% polyester / 35% cotton fabric, 115g Short sleeve, classic fit, twin chest pockets with flap, pen holder, epaulettes, machine washable at 40 degrees
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 76 | 81 | 83.5 | 86 |
| Centre Back Length (Neck to Hem) | 77.5 | 78.8 | 80 | 81.3 | 82.6 | 83.8 | 85.1 | 86.4 | 87.7 | 89 | 89 | 89 |
| Sleeve Length (Crown to Cuff) | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28 | 28.5 | 28.5 |
2233 Concept Omega Waistcoat
65% Polyester (Recycled), 35% Viscose. 6 button front, cloth backed, longer back with adjuster
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Centre Back Length: Regular |
2250 Sophisticated Opera Classic Fit Jacket
54% Polyester, 44% Wool, 2% LYCRA® Elastane. 2 button classic fit jacket, 2 slanted flap pockets, centre vent, 1 inside pocket. Centre back length at size 12R = 65.5cm
Size Chart
| Size | 06S | 06R | 08S | 08R | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 18L | 20R | 20L | 22R | 22L | 24R | 24L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||||||||||||||||
| Sleeve Length: Short | ||||||||||||||||||||||||
| Sleeve Length: Regular | ||||||||||||||||||||||||
| Sleeve Length: Long | ||||||||||||||||||||||||
| Centre Back Length: Short | ||||||||||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||||||||||
| Centre Back Length: Long |
2276 Eclipse Ophelia Slim Leg Trouser
64% Polyester (30% Recycled), 34% Viscose, 2% LYCRA® Elastane. Slim leg, flat front, side pockets, mock hip pockets. Half hem width at size 12R = 16cm
Size Chart
| Size | 04S | 04R | 04L | 04X | 06S | 04W | 06R | 06L | 08S | 08R | 06X | 08L | 06W | 10S | 10R | 10L | 12S | 08X | 12R | 08W | 12L | 14S | 14R | 14L | 10X | 16S | 10W | 16R | 16L | 18S | 18R | 12X | 18L | 12W | 20S | 20R | 20L | 22S | 14X | 22R | 14W | 22L | 24S | 24R | 24L | 16X | 16W | 18X | 18W | 20X | 20W | 22X | 22W | 24X | 24W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Hip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Extra Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
7824 Orion Pilot Shirt
Premium Quality 65% polyester / 35% cotton fabric, 115g Short sleeve, slim fit, 2 button cuff, twin chest pockets with flap, pen holder, epaulettes, machine washable at 40 degrees
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 14 |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 51 | 53.5 | 56 | 58.8 | 61 | 63.5 | 66 | 68.5 | 48.5 |
| Centre Back Length (Neck to Hem) | 76.5 | 77.8 | 79 | 80.3 | 91.6 | 82.8 | 84.1 | 85.4 | 75.2 |
| Sleeve Length (Crown to Cuff) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 21.5 |
4369 Orlando Quilted Jacket
Water resistant finish, recycled outer fabric, faux suede binding, 100g recycled wadding, 2 outer side pockets, 1 inside zip pocket, 2 drawstring toggles at side seams.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Chest Width | 68 | 72 | |||||
| Back Length | 75 | 75 | |||||
| Sleeve Length | 72 | 73 |
7979 Ortona Shirt
Classic fit, long sleeve, single cuff, front chest pocket
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 43.1 | 56 | 47 | 61 | 50.9 | 66 | 54.9 | 71 | 76 | 81 | ||
| Shoulder | 18 | 86.4 | 19. | 88.9 | 20 | 91.4 | 21.1 | 94 | 95.3 | 96.6 | ||
| Back Length | 33.5 | 64.1 | 34.5 | 64.1 | 35.5 | 63.8 | 36.5 | 62.5 | 62.2 | 60.9 | ||
| Sleeve | 37 | 37 | 37 | 37 |
4568 Oslo Roll Neck Jumper
Rollneck jumper, ribbed neck, cuff and hem.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Front Length | 77 | 79 | |||||
| 1/2 Chest Width | 64 | 67 |
7057 Oxford Single Breasted Blazer
Single breasted, 2 patch pockets, breast welt, side vents, hand stitched edges Single Breasted, 2 button front, side vents, 4 interior pockets, 2 patch pockets, out breast welt, 2 button cuff, metal buttons, classic fit
Size Chart
| Size | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48R | 48L | 50R | 52R | 54R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | |||||||||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||||||||
| Centre Back Length: Long |
2249 Ozzero Blouse
100% Cotton, superfine. Tailored from a 100% superfine cotton, easy to iron fabric. Semi-fitted. Short sleeves with small vent for movement. Matches long sleeve Villeta blouse and men's Andora shirt.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Centre Back Length (Neck to Hem) | ||||||||||
| Sleeve Length (Crown to Cuff) |
2216 Paduli Blouse
55% Cotton, 45% Polyester. Cotton rich, short sleeve ladies' blouse. Specifically designed for fit, comfort and style. Easy care and easy iron practicality. Matches Palena blouse and Rapino & Rosello shirts.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 04R | 26R | 28R | 30R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||||||
| Centre Back Length (Neck to Hem) | ||||||||||||||
| Sleeve Length (Crown to Cuff) |
2214 Palena Blouse
55% Cotton, 45% Polyester. Cotton rich, long sleeve ladies' blouse. Specifically designed for fit, comfort and style. Easy care and easy iron practicality. Matches Paduli blouse and Rapino & Rosello shirts.
Size Chart
| Size | 04R | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R | 28R | 30R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||||||
| Centre Back Length (Neck to Hem) | ||||||||||||||
| Sleeve Length (Crown to Cuff) |
4435 Palermo Shirt
Complementary silk cuff knots, taped seams, removable metal collar stiffeners
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 |
| Centre Back Length (Neck to Hem) | 76.5 | 77.8 | 79 | 80.3 | 81.6 | 82.8 | 84.1 | 85.4 |
| Sleeve Length (Crown to Cuff) | 63.2 | 63.8 | 64.4 | 63.8 | 63.2 | 63.5 | 62.8 | 62.2 |
2349 Today Paris Slim Leg Trouser
63% Polyester (30% Recycled), 34% Viscose, 3% LYCRA® Elastane. Slim leg, plain front, 2 slant side pockets, 2 double jet hip pockets Half hem width at size 12R = 16cm
Size Chart
| Size | 04S | 04R | 04L | 04X | 06S | 04W | 06R | 06L | 08S | 08R | 06X | 08L | 06W | 10S | 10R | 10L | 12S | 08X | 12R | 08W | 12L | 14S | 14R | 14L | 10X | 16S | 10W | 16R | 16L | 18S | 18R | 12X | 18L | 12W | 20S | 20R | 20L | 22S | 14X | 22R | 14W | 22L | 24S | 24R | 24L | 16X | 16W | 18X | 18W | 20X | 20W | 22X | 22W | 24X | 24W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Hip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Extra Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
2295 Parma Blouse
Cotton rich, long sleeve ladies blouse, easy care and easy iron practicality.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Centre Back Length (Neck to Hem) | ||||||||||
| Sleeve Length (Crown to Cuff) |
3551 Eclipse Pegasus Slim Fit Jacket
Slim fit, peaked lapel, 1 button, twin rear vents Centre back length at size 40R = 76cm
Size Chart
| Size | 34S | 34R | 34L | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | |||||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||||
| Centre Back Length: Long |
8754 Eclipse Pegasus Slim Fit Trouser
Slim fit, flat front Half hem width at waist size 34" = 19cm
Size Chart
| Size | 28S | 28R | 28L | 28W | 30S | 30R | 30L | 32S | 32R | 30W | 32L | 34S | 34R | 34L | 36S | 32W | 36R | 36L | 38S | 38R | 38L | 40S | 34W | 40R | 40L | 36W | 38W | 40W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
2215 Perano Blouse
60% Cotton, 40% Polyester. Cotton-rich business blouse, matches Pescara blouse and Rufina & Roccella shirts. Easycare and easy iron practicality.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Centre Back Length (Neck to Hem) | ||||||||||
| Sleeve Length (Crown to Cuff) |
2217 Pescara Blouse
60% Cotton, 40% Polyester. Cotton-rich business blouse, matches Perano blouse and Rufina & Roccella shirts. Easycare and easy iron practicality.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Centre Back Length (Neck to Hem) | ||||||||||
| Sleeve Length (Crown to Cuff) |
3552 Eclipse Phene Tailored Fit Jacket
Tailored fit, two button, notch lapel, side vents Centre back length at size 40R = 77cm
Size Chart
| Size | 34R | 36S | 36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50R | 52R | 54R | 56R | 58R | 60R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | |||||||||||||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||||||||||||
| Centre Back Length: Long |
8755 Eclipse Phene Tailored Fit Trouser
Tailored fit, flat front Half hem width at waist size 34" = 21cm
Size Chart
| Size | 28S | 28R | 28L | 28W | 30S | 30R | 30L | 32S | 30W | 32R | 32L | 34S | 34R | 32W | 34L | 36S | 36R | 36L | 34W | 38S | 38R | 38L | 40S | 36W | 40R | 40L | 42S | 42R | 38W | 42L | 44S | 44R | 44L | 40W | 46S | 46R | 46L | 48S | 42W | 48R | 48L | 50S | 50R | 44W | 50L | 52S | 52R | 52L | 46W | 54S | 54R | 54L | 56S | 48W | 56R | 56L | 50W | 52W | 54W | 56W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
7721 Pisa Shirt
Slim fit men's shirt in a superb stretch fabric, Single 2 button cuff. Twin rear darts for a defined silhouette. Easy to iron.
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 51 | 53.5 | 56 | 58.8 | 61 | 63.5 | 66 | 68.5 |
| Centre Back Length (Neck to Hem) | 76.5 | 77.8 | 79 | 80.3 | 91.6 | 82.8 | 84.1 | 85.4 |
| Sleeve Length (Crown to Cuff) | 63.2 | 63.8 | 64.4 | 63.8 | 63.2 | 63.5 | 62.8 | 62.2 |
2258 One Pluto Straight Skirt
100% Superfine Polyester (43% Recycled). Straight skirt, centre vent, fully lined
Size Chart
| Size | 04R | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||
| 1/2 Hip | ||||||||||||
| Centre Back Length: Regular |
2274 Eclipse Portia Dress
64% Polyester (30% Recycled), 34% Viscose, 2% LYCRA® Elastane. Short sleeve, centre back vent, waistline darts Centre back length at size 12R = 97cm
Size Chart
| Size | 04R | 06R | 08R | 08L | 10R | 10L | 12R | 12L | 14R | 14L | 16R | 16L | 18R | 18L | 20R | 20L | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||||||||||
| Sleeve Length | ||||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||||
| Centre Back Length: Long |
7885 Portland Shirt
Tailored fit, button down collar, bias cut detailing, chest pocket, contrast thread detail
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 | 49.5 |
| Centre Back Length (Neck to Hem) | 79.5 | 80.8 | 82 | 83.3 | 84.6 | 85.8 | 87.1 | 88.4 | 88.4 | 88.4 | 78.2 |
| Sleeve Length (Crown to Cuff) | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27 | 22.5 |

