4790 Maxwell Hybrid Gilet
88% Nylon (Recycled), 12% Elastane. Hybrid style, stretch scuba fabric collar, side panel, shoulder panel, technical zip front & side pockets, ribbed collar & hem, water resistant finish, internal zip pocket, drawcord adjustment.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Chest Width | 50 | 53 | 56 | 59 | 63 | 67 | 71 |
| Front Length | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
4788 Perry Bomber Jacket
Technical zip front & side pockets, ribbed collar, hem, cuff, water-resistant finish, internal zip pocket.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Chest Width | 52 | 55 | 58 | 61 | 65 | 69 | 73 |
| Front Length | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
| Sleeve Length | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
4787 Kodiak Shirt
Tailored fit, long sleeve, high-stretch pique fabric, button down collar.
Size Chart
| Size | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 190 | 200 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 74.5 | 79.5 |
| Centre Back Length (Neck to Hem) | 72.6 | 73.9 | 75.2 | 76.5 | 77.8 | 78.1 | 79.4 | 80.7 | 82 | 84.6 | 85.9 |
| Sleeve Length (Crown to Cuff) | 62.6 | 63.2 | 63.8 | 64.4 | 63.8 | 63.2 | 63.5 | 62.8 | 62.2 | 61.9 | 60.6 |
5533 Hixon Trainer
Leather upper, durable laces, rubber outsole with anti-slip tread, branded OrthoLite insole, supplied with extra laces.
100% Leather (Upper), 100% Rubber (Outer Sole)
Size Chart
| Size | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
|---|---|---|---|---|---|---|---|
| Size (UK) | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Size (EU) | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| Size (USA) | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
2444 Elsa Trainer
Leather upper, durable laces, rubber outsole with anti-slip tread, branded OrthoLite insole, supplied with extra laces.
100% Leather (Upper), 100% Rubber (Outer Sole)
Size Chart
| Size | 30 | 40 | 50 | 60 | 70 | 80 |
|---|---|---|---|---|---|---|
| Size (UK) | 3 | 4 | 5 | 6 | 7 | 8 |
| Size (EU) | 36 | 37 | 38 | 39 | 40 | 41 |
| Size (USA) | 5 | 6 | 7 | 8 | 9 | 10 |
2434 Garda Blouse
100% Polyester (Recycled) / 195gsm. Short sleeve, button front, classic collar, dipped front and back hem.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 | 71.5 | 74 |
| Centre Back Length (Neck to Hem) | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
| Sleeve Length (Crown to Cuff) | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
2411 Marion T-Shirt
Short sleeve, crew neck.
100% Cotton Navy, D. Black, Burgundy & F. White
85% Cotton, 15% Polyester (Recycled) Light Grey Marl
60% Cotton, 40% Polyester (Recycled) Charcoal Marl
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Chest | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 |
| Centre Back Length | 67 | 68 | 69 | 70 | 71 | 73 | 75 |
| Sleeve Length | 26.5 | 28 | 29.5 | 31 | 32.5 | 34 | 35.5 |
2412 Sheridan T-Shirt
Long sleeve, crew neck, ribbed cuff.
100% Cotton Navy, Black, Burgundy & F. White
85% Cotton, 15% Polyester (Recycled) Light Grey Marl
60% Cotton, 40% Polyester (Recycled) Charcoal Marl
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Chest | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 |
| Centre Back Length | 67 | 68 | 69 | 70 | 71 | 73 | 75 |
| Sleeve Length | 57.5 | 58.5 | 59.5 | 60.5 | 61.5 | 62.5 | 63.5 |
8107 Finlay Pro-Active Trouser
88% Nylon (Recycled), 12% Elastane. Press stud fastening, elastic stretch waistband with inner button, belt loops, slant side pockets, 2 hip pockets with zips.
Size Chart
| Size | 28W | 28S | 28R | 28L | 30W | 30S | 30R | 30L | 32W | 32S | 32R | 32L | 34W | 34S | 34R | 34L | 36W | 36S | 36R | 36L | 38W | 38S | 38R | 38L | 40W | 40S | 40R | 40L | 42W | 42S | 42R | 42L | 44W | 44S | 44R | 44L | 46W | 46S | 46R | 46L | 48W | 48S | 48R | 48L | 50W | 50S | 50R | 50L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 36.5 | 36.5 | 36.5 | 36.5 | 39 | 39 | 39 | 39 | 41.5 | 41.5 | 41.5 | 41.5 | 44 | 44 | 44 | 44 | 46.5 | 46.5 | 46.5 | 46.5 | 49 | 49 | 49 | 49 | 51.5 | 51.5 | 51.5 | 51.5 | 54 | 54 | 54 | 54 | 56.5 | 56.5 | 56.5 | 56.5 | 59 | 59 | 59 | 59 | 61.5 | 61.5 | 61.5 | 61.5 | 64 | 64 | 64 | 64 |
| Inside Leg: Short | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Inside Leg: Regular | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Inside Leg: Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |
8092 Butler 5 Pocket Chino
97% Cotton, 3% Elastane. 5 pocket jean styling, stretch waistband, branded metal studs & rivets.
Size Chart
| Size | 28W | 28S | 28R | 28L | 30W | 30S | 30R | 30L | 32W | 32S | 32R | 32L | 34W | 34S | 34R | 34L | 36W | 36S | 36R | 36L | 38W | 38S | 38R | 38L | 40W | 40S | 40R | 40L | 42W | 42S | 42R | 42L | 44W | 44S | 44R | 44L | 46W | 46S | 46R | 46L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 37.5 | 37.5 | 37.5 | 37.5 | 40 | 40 | 40 | 40 | 42.5 | 42.5 | 42.5 | 42.5 | 45 | 45 | 45 | 45 | 47.5 | 47.5 | 47.5 | 47.5 | 50 | 50 | 50 | 50 | 52.5 | 52.5 | 52.5 | 52.5 | 55 | 55 | 55 | 55 | 57.5 | 57.5 | 57.5 | 57.5 | 60 | 60 | 60 | 60 |
| Inside Leg: Short | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Inside Leg: Regular | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Inside Leg: Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Inside Leg: Unfinished | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
2239 Campania Blouse
60% Cotton, 40% Polyester. Cotton rich, flattering fit, contrast inner collar and cuff, double button fastening, long sleeve, matches Liguria blouse, and Mantova & Savona shirts.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 |
| Centre Back Length (Neck to Hem) | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
| Sleeve Length (Crown to Cuff) | 61 | 61 | 62 | 62 | 62.5 | 63 | 63 | 63 | 63.5 | 63.5 |
2335 Signature Diamante Dress
54% Polyester, 44% Wool, 2% LYCRA® Elastane. Short sleeve, centre back vent, waistline darts Centre back length at size 12R = 97cm
Size Chart
| Size | 06R | 08L | 08R | 10L | 10R | 12L | 12R | 14L | 14R | 16L | 16R | 18L | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 41 | 43.5 | 43.5 | 46 | 46 | 48.5 | 48.5 | 51 | 51 | 53.5 | 53.5 | 56 | 56 | 58.5 | 61 | 63.5 |
| Sleeve Length | 17.5 | 18 | 18 | 18.5 | 18.5 | 19 | 19 | 19.5 | 19.5 | 20 | 20 | 20.5 | 20.5 | 21 | 21.5 | 22 |
| Centre Back Length: Regular | 95.5 | 96 | 96 | 96.5 | 96.5 | 97 | 97 | 97.5 | 97.5 | 98 | 98 | 100.5 | 100.5 | 101 | 101.5 | 102 |
| Centre Back Length: Long | 103.5 | 103.5 | 104 | 104 | 104.5 | 104.5 | 105 | 105 | 105.5 | 105.5 | 108 | 108 |
UC509 Deluxe Hooded Sweatshirt
60% Ring Spun Combed Cotton 40% Polyester,Super Soft Luxurious Feel Fabric,Reactive Dyed,Lycra Ribbed Cuffs & Welt,Twin Needle Stitching,Taped Neck,Front Pouch Pocket,Double Fabric Hood,Self Coloured Cord,Brushed Effect for Superior Comfort & Look,Enzyme Washed,Smart Contemporary Fit
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 18 | 21 | 23 | 24.5 | 26 | 27.5 | 29 | 31 | |
| Front Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 | 33 | |
| Sleeve Length | 23.5 | 24.5 | 25 | 25 | 25.5 | 26 | 26.5 | 27 |

