9887 Chicago Raincoat
5 button fly front with zip, showerproof, centre vent, 2 outer welt pockets, quilted lining with 2 internal pockets, collar incorporating concealed hood, cuff with tab detail centre back length @ 40R = 90cm
Size Chart
| Size | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | ||||||||
| Sleeve Length: Regular | ||||||||
| Centre Back Length: Regular |
4221 Cincinnati Fleece Gilet
Sleeveless, 2-way YKK zip, 2 side pockets with faux suede detail, 2 drawstring toggles at side seams.
Size Chart
| Size | 2XS | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest Width | 46 | 66 | 70 | |||||
| Front Length | 65 | 73 | 73 |
4224 Columbia Polo Shirt
Tailored fit, short sleeve, 3 button placket, 2 side splits. Suitable for all types of printing, heat transfer and embroidery.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 36 | 39 | 42 | 45 | 48 | 52 | |
| Length | 27.7 | 28.5 | 29.2 | 30 | 30.8 | 31.4 | |
| Shoulder | 16.1 | 17.1 | 18.1 | 19.1 | 20.1 | 21 | |
| Sleeve Length | 9.6 | 9.8 | 10 | 10.4 | 10.8 | 11.2 |
4218 Columbus Zip Cardigan
Zip through cardigan, faux leather zip pull, ribbed neck, cuff and hem.
Size Chart
| Size | SML | XSM | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 | |
| Back length | 27.2 | 28 | 28.7 | 29.5 | 30.3 | 31.1 | |
| Sleeve | 25.4 | 25.6 | 25.8 | 26 | 26.2 | 26.4 |
2226 Performance Connaught Classic Fit Jacket
64% Polyester (Recycled), 34% Wool, 2% LYCRA® Elastane. 2 button classic fit jacket with slanted pocket flaps, 1 inside pocket, centre vent. Centre back length at size 12R = 65.5cm
Size Chart
| Size | 06S | 06R | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18S | 18R | 18L | 20R | 20L | 22R | 22L | 24R | 24L | 26R | 28R | 30R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||||||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||||||||||||||
| Centre Back Length: Long |
4567 Copenhagen 1/4 Zip Jumper
1/4 zip jumper, ribbed neck, cuff and hem, double contrast inner neck design detail.
Size Chart
| Size | SML | XSM | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Front Length | 77 | 79 | |||||
| 1/2 Chest Width | 64 | 67 |
2273 Eclipse Cordelia Tailored Fit Jacket
Tailored fit, 2 button, peaked lapel, centre vent Centre back length at size 12R = 63cm
Size Chart
| Size | 04R | 06S | 06R | 06L | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18S | 18R | 18L | 20R | 22R | 24R | 26R | 28R | 30R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||||||||||||||||||||
| Sleeve Length: Short | ||||||||||||||||||||||||||||
| Sleeve Length: Regular | ||||||||||||||||||||||||||||
| Sleeve Length: Long | ||||||||||||||||||||||||||||
| Centre Back Length: Short | ||||||||||||||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||||||||||||||
| Centre Back Length: Long |
2246 Performance Corinthia Dress
64% Polyester (Recycled), 34% Wool, 2% LYCRA® Elastane. Beautifully tailored, versatile V-neck dress, short sleeves with vent detail, bust darts, centre vent, full stretch lining. Centre back length at size 12R = 97cm
Size Chart
| Size | 06R | 08R | 08L | 10R | 10L | 12R | 12L | 14R | 14L | 16R | 16L | 18R | 18L | 20R | 20L | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||||||||
| Sleeve Length | |||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||
| Centre Back Length: Long |
7898 Dallas 1/4 Zip Jumper
1/4 zip jumper, faux leather zip pull, ribbed neck, cuff and hem, contrast
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Front Length | 77 | 79 | |||||
| 1/2 Chest Width | 64 | 67 |
8515 Concept Delta Classic Fit Trouser
Single pleat, 2 side pockets, 1 rear pocket. Half hem width at waist size 34" = 21.5cm
Size Chart
| Size | 28S | 28R | 28L | 28W | 30S | 30R | 30L | 32S | 30W | 32R | 32L | 34S | 34R | 32W | 34L | 36S | 36R | 36L | 34W | 38S | 38R | 38L | 40S | 36W | 40R | 40L | 42S | 42R | 38W | 42L | 44S | 44R | 44L | 40W | 46S | 46R | 46L | 48S | 42W | 48R | 48L | 50S | 50R | 44W | 50L | 52S | 52R | 52L | 46W | 54S | 54R | 54L | 48W | 50W | 52W | 54W | 56S | 56R | 56L | 56W | 58S | 58R | 58L | 58W | 60S | 60R | 60L | 60W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
8806 Denver Classic Fit Chino
97% Cotton 3% Elastane. Classic fit, Flat front, side pockets, twin hip jett pockets with button, telephone pocket, stretch waistband Half hem width at waist size 34" = 21.5cm
Size Chart
| Size | 32S | 32R | 32L | 34S | 34R | 34L | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50S | 50R | 50L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 32 | 32 | 32 | 34 | 34 | 34 | 36 | 36 | 36 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 44 | 44 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 50 | 50 |
| Inside Leg | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 |
| Hem Width | 7.2 | 7.2 | 7.2 | 7.3 | 7.3 | 7.3 | 7.4 | 7.4 | 7.4 | 7.6 | 7.6 | 7.6 | 7.7 | 7.7 | 7.7 | 7.8 | 7.8 | 7.8 | 7.9 | 7.9 | 7.9 | 8 | 8 | 8 | 8.1 | 8.1 | 8.1 | 8.2 | 8.2 | 8.2 |
7819 Detroit Sleeveless Jumper
V-neck, sleeveless, ribbed neck, armhole and hem, contrast inner neck strip
Size Chart
| Size | SML | XSM | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Front Length | 77 | 79 | |||||
| 1/2 Chest Width | 64 | 67 |
3833 Today Dijon Tailored Fit Jacket
Tailored fit, two button, twin side vents, slant pockets, 3 internal pockets. Centre back length at size 40R = 76cm
Size Chart
| Size | 34R | 36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46R | 46L | 48R | 50R | 52R | 54R | 56R | 58R | 60R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | |||||||||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||||||||
| Centre Back Length: Long |
2355 Performance Edition Tailored Fit Jacket
Tailored fit, collar and notch lapel, 2 patch pockets, 1 jett pocket
Size Chart
| Size | 06S | 06R | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 18L | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||||||||||||||
| Sleeve Length: Short | ||||||||||||||||||||||
| Sleeve Length: Regular | ||||||||||||||||||||||
| Sleeve Length: Long | ||||||||||||||||||||||
| Centre Back Length: Short | ||||||||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||||||||
| Centre Back Length: Long |
2392 Rapport Eleanor Slim Leg Trouser
Mid waist, slim leg, elastic waistband with hook & bar fastening, angled side pockets, 2 mock hip pockets. Half hem width at size 12R = 17.5cm
Size Chart
| Size | 06W | 06S | 06R | 06L | 06X | 08W | 08S | 08R | 08L | 08X | 10W | 10S | 10R | 10L | 10X | 12W | 12S | 12R | 12L | 12X | 14W | 14S | 14R | 14L | 14X | 16W | 16S | 16R | 16L | 16X | 18W | 18S | 18R | 18L | 18X | 20W | 20S | 20R | 20L | 20X | 22W | 22S | 22R | 22L | 22X | 24W | 24S | 24R | 24L | 24X | 26W | 26S | 26R | 26L | 26X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Hip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Extra Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
1726 Emilio Check Waistcoat
64% Polyester, 34% Viscose, 2% Lycra. Tailored fit, 5 button front, 2 welt pockets, part lining back with adjuster. Centre back length at size M = 62cm
Size Chart
| Size | SML | MED | LGE | XLG | 2XL |
|---|---|---|---|---|---|
| 1/2 Chect | 69 | ||||
| Centre Back Length: Regular | 65.6 |
2351 Sophisticated Empoli Skirt
54% Polyester, 44% Wool, 2% LYCRA® Elastane. A-line skirt with centre back vent, slanted side pockets, twin buttons on waistband
Size Chart
| Size | 06R | 08R | 08L | 10R | 10L | 12R | 12L | 14R | 14L | 16R | 16L | 18R | 18L | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||
| 1/2 Hip | ||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||
| Centre Back Length: Long |
2271 Eos Blouse
65% Polyester / 35% Cotton (115g). Premium Quality 65% polyester / 35% cotton fabric, 115g Short sleeve, classic fit, machine washable at 40 degrees
Size Chart
| Size | 04R | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R | 28R | 30R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||||||
| Centre Back Length (Neck to Hem) | ||||||||||||||
| Sleeve Length (Crown to Cuff) |
7978 Este Shirt
Slim fit, long sleeve, single cuff, twin back darts, placket front
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 48.5 | ||
| Centre Back Length (Neck to Hem) | 76.5 | 77.8 | 79 | 80.3 | 71.6 | 82.8 | 84.1 | 85.4 | 75.2 | ||
| Sleeve Length (Crown to Cuff) | 63.2 | 63.8 | 64.4 | 63.8 | 63.2 | 63.5 | 62.8 | 62.2 | 62.6 |
8934 Fabian Slim Fit Trouser
Slim fit, flat front, 2 side pockets, 1 rear pocket. Half hem width at waist size 34" = 19cm
Size Chart
| Size | 28S | 28R | 28L | 28W | 30S | 30R | 30L | 32S | 30W | 32R | 32L | 34S | 34R | 32W | 34L | 36S | 36R | 36L | 34W | 38S | 38R | 38L | 40S | 36W | 40R | 40L | 42S | 42R | 38W | 42L | 40W | 42W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
2265 Felina Crepe Blouse
Short sleeve ladies' blouse, round neck, front pleat detail, bust darts, rear gold zip detail, easy care - machine washable at 30 degrees
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R | 28R | 30R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||||
| Centre Back Length (Neck to Hem) | |||||||||||||
| Sleeve Length (Crown to Cuff) |
2298 Firenze Crepe Blouse
100% Polyester with mechanical stretch. Long sleeve ladies' blouse, with fly front & button detail, central back pleat, metallic button cuff easy care - machine washable at 30°
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R | 28R | 30R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 |
| Centre Back Length (Neck to Hem) | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
| Sleeve Length (Crown to Cuff) | 57 | 57.5 | 58 | 58.5 | 59 | 59.5 | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 |
2369 Flavia Pussy Bow Blouse
96% Polyester, 4% Elastane. Half sleeve, tie neck design, double ply front and back.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||
| Centre Back Length (Neck to Hem) | |||||||||||
| Sleeve Length (Crown to Cuff) |
2251 Franca Blouse
Slim fit women's blouse with contrast white rounded collar and single button cuff. Fly front. Contrast buttons. Superb stretch fabric, easy to iron.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Centre Back Length (Neck to Hem) | ||||||||||
| Sleeve Length (Crown to Cuff) |
4561 Franklin Turtleneck Jumper
Turtleneck jumper, ribbed neck, cuff and hem, contrast inner neck strip.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Front Length | 67 | 69 | 71 | 73 | 77 | 75 | 79 |
| 1/2 Chest Width | 64 | 52 | 55 | 58 | 61 | 61 | 67 |

