1463 Memphis Tweed Waistcoat
Notch lapel, 5 button front, 2 welt pockets, cloth back with vent detail and adjuster
Size Chart
| Size | SML | MED | LGE | XLG | 2XL |
|---|---|---|---|---|---|
| 1/2 Chect | 69 | ||||
| Centre Back Length: Regular | 65.6 |
2352 Performance Merchant Skirt
64% Polyester (Recycled), 34% Wool, 2% LYCRA® Elastane. A-line skirt with centre back vent, slanted side pockets, twin buttons on waistband
Size Chart
| Size | 06R | 08R | 08L | 10R | 10L | 12R | 12L | 14R | 14L | 16R | 16L | 18R | 18L | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||
| 1/2 Hip | ||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||
| Centre Back Length: Long |
1295 One Mercury Waistcoat
100% Superfine Polyester (43% Recycled). 5 button front, 2 welt pockets, lining backed with adjuster
Size Chart
| Size | XSM | SML | MED | LGE | XLG |
|---|---|---|---|---|---|
| 1/2 Chect | |||||
| Centre Back Length: Regular |
8807 Miami Slim Fit Chino
97% Cotton 3% Elastane. Slim fit, flat front, side pockets, twin hip jett pockets with button, telephone pocket, stretch waistband Half hem width at waist size 34" = 19cm To order Chino Shorts, please contact your Account Manager or our Sales Support Team at corporateorders@brooktaverner.com
Size Chart
| Size | 32S | 32R | 32L | 34S | 34R | 34L | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 32 | 32 | 32 | 34 | 34 | 34 | 36 | 36 | 36 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 |
| Inside Leg | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 |
| Hem Width | 7.2 | 7.2 | 7.2 | 7.3 | 7.3 | 7.3 | 7.4 | 7.4 | 7.4 | 7.6 | 7.6 | 7.6 | 7.7 | 7.7 | 7.7 | 7.8 | 7.8 | 7.8 |
7996 Milano Shirt
Slim fit, short sleeve, single cuff, twin back darts, placket front
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 14 |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 48.5 |
| Centre Back Length (Neck to Hem) | 76.5 | 77.8 | 79 | 80.3 | 71.6 | 82.8 | 84.1 | 85.4 | 75.2 |
| Sleeve Length (Crown to Cuff) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 21.5 |
2266 Mira Stretch Top
3/4 Sleeve women's stretch top, rounded neckline
Size Chart
| Size | XSM | SML | MED | LGE | XLG | XXL |
|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||
| Centre Back Length | ||||||
| Sleeve Length |
2361 Mirabel Blouse
97% Cotton, 3% Elastane - Stretch Oxford. Tailored fit, long sleeve, cutaway collar, contrast collar.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Centre Back Length (Neck to Hem) | ||||||||||
| Sleeve Length (Crown to Cuff) |
2181 Sophisticated Miranda Parallel Leg Trouser
54% Polyester, 44% Wool, 2% LYCRA® Elastane. Parallel leg trouser, low waist, front double button fastening, key card pocket, mock rear pockets Half hem width at size 12R = 23cm
Size Chart
| Size | 06S | 06R | 06L | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18S | 18R | 18L | 20S | 20R | 20L | 22S | 22R | 22L | 24S | 24R | 24L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 34 | 34 | 34 | 36.5 | 36.5 | 36.5 | 39 | 39 | 39 | 41.5 | 41.5 | 41.5 | 44 | 44 | 44 | 46.5 | 46.5 | 46.5 | 49 | 49 | 49 | 51.5 | 51.5 | 51.5 | 54 | 54 | 54 | 56.5 | 56.5 | 56.5 |
| 1/2 Hip | 43 | 43 | 43 | 45.5 | 45.5 | 45.5 | 48 | 48 | 48 | 50.5 | 50.5 | 50.5 | 53 | 53 | 53 | 55.5 | 55.5 | 55.5 | 58 | 58 | 58 | 60.5 | 60.5 | 60.5 | 63 | 63 | 63 | 65.5 | 65.5 | 65.5 |
| Inside Leg: Short | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| Inside Leg: Regular | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Inside Leg: Long | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| Inside Leg: Extra Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |
5047 Mix & Match Classic Fit Jacket
55% polyester 45% wool. Classic single breasted jacket, 2 button, side vents, 4 inside pockets, hand stitched edging Single Breasted, 2 button front, side vents, straight pockets, 4 interior pockets, 4 button cuff, fully lined
Size Chart
| Size | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50R | 52R | 54R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | ||||||||||||||||||||||||
| Sleeve Length: Short | ||||||||||||||||||||||||
| Sleeve Length: Regular | ||||||||||||||||||||||||
| Sleeve Length: Long | ||||||||||||||||||||||||
| Centre Back Length: Short | ||||||||||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||||||||||
| Centre Back Length: Long |
2296 Modena Blouse
Cotton rich, short sleeve ladies blouse, easy care and easy iron practicality.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Centre Back Length (Neck to Hem) | ||||||||||
| Sleeve Length (Crown to Cuff) |
8845 Today Monaco Tailored Fit Trouser
Tailored fit, flat front, 1 rear hip pocket Half hem width at waist size 34" = 20cm
Size Chart
| Size | 28S | 28R | 28L | 28W | 30S | 30R | 30L | 32S | 30W | 32R | 32L | 34S | 34R | 32W | 34L | 36S | 36R | 36L | 34W | 38S | 38R | 38L | 40S | 36W | 40R | 40L | 42S | 42R | 38W | 42L | 44S | 44R | 44L | 40W | 46S | 46R | 46L | 48S | 42W | 48R | 48L | 50S | 50R | 44W | 50L | 52S | 52R | 52L | 46W | 54S | 54R | 54X | 56S | 48W | 56R | 56L | 50W | 52W | 52X | 54L | 54W | 56W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 32 | 32 | 32 | 34 | 34 | 34 | 36 | 36 | 36 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 44 | 44 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 50 | 50 | 52 | 52 | 52 | 54 | 54 | 56 | 56 | 56 | ||||||||||||||||||||||||
| Inside Leg | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | ||||||||||||||||||||||||
| Hem Width | 7.2 | 7.2 | 7.2 | 7.3 | 7.3 | 7.3 | 7.4 | 7.4 | 7.4 | 7.6 | 7.6 | 7.6 | 7.7 | 7.7 | 7.7 | 7.8 | 7.8 | 7.8 | 7.9 | 7.9 | 7.9 | 8 | 8 | 8 | 8.1 | 8.1 | 8.1 | 8.2 | 8.2 | 8.2 | 8.3 | 8.3 | 8.3 | 8.4 | 8.4 | 8.5 | 8.5 | 8.5 |
7884 Montana Shirt
Tailored fit, button down collar, bias cut detailing, chest pocket, contrast thread detail
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 74.5 | 79.5 | 49.5 |
| Centre Back Length (Neck to Hem) | 79.5 | 80.8 | 82 | 83.3 | 84.6 | 85.8 | 87.1 | 88.4 | 89.7 | 91 | 78.2 |
| Sleeve Length (Crown to Cuff) | 63.2 | 63.8 | 64.4 | 63.8 | 63.2 | 63.5 | 62.8 | 62.2 | 61.9 | 60.6 | 62.6 |
2344 Montreal Slim Fit Tweed Jacket
Slim fit, 1 button front, centre vent, 2 jet pockets, welt chest pocket. Centre back length @ size 12R = 55.5 cm
Size Chart
| Size | 06R | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||||||||||
| Sleeve Length: Short | ||||||||||||||||||
| Sleeve Length: Regular | ||||||||||||||||||
| Sleeve Length: Long | ||||||||||||||||||
| Centre Back Length: Short | ||||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||||
| Centre Back Length: Long |
7755 Monza Shirt
60% Cotton, 40% Polyester. Easy-to-iron slim fit shirt, Effortlessly stylish, twin rear darts for a defined silhouette, Semi cutaway collar, Long sleeve, Houndstooth pattern. Matches ladies Lugano & Napoli
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 14 |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 51 | 53.5 | 56 | 58.8 | 61 | 63.5 | 66 | 68.5 | 48.5 |
| Centre Back Length (Neck to Hem) | 76.5 | 77.8 | 79 | 80.3 | 91.6 | 82.8 | 84.1 | 85.4 | 75.2 |
| Sleeve Length (Crown to Cuff) | 63.2 | 63.8 | 64.4 | 63.8 | 63.2 | 63.5 | 62.8 | 62.2 | 62.6 |
2375 Today Nantes Cargo Trouser
Tailored leg, 2 cargo pockets, 2 hip patch pockets, 2 front pockets, button fastening, metal key loop. Half hem width at size 12R = 18cm
Size Chart
| Size | 06S | 06R | 06L | 06X | 08S | 06W | 08R | 08L | 10S | 10R | 08X | 10L | 08W | 12S | 12R | 12L | 14S | 10X | 14R | 10W | 14L | 16S | 16R | 16L | 12X | 18S | 12W | 18R | 18L | 20S | 20R | 14X | 20L | 14W | 22S | 22R | 22L | 24S | 16X | 24R | 16W | 24L | 18X | 18W | 20X | 20W | 22X | 22W | 24X | 24W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Hip | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Extra Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
2282 Napoli Blouse
Cotton rich, semi-fitted, short sleeve ladies blouse, Fly front, Button up collar, cutaway collar Matches Lugano blouse & Monza shirt.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Centre Back Length (Neck to Hem) | ||||||||||
| Sleeve Length (Crown to Cuff) |
2310 Nashville Tweed Waistcoat
40% Wool, 40% Polyester 20% Mixed fibres with Teflon finish 460g. Notch lapel, 5 button front, 2 welt pockets, cloth back with vent detail and adjuster
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL |
|---|---|---|---|---|---|---|
| 1/2 Bust | 65 | |||||
| Centre Back Length | 54.5 |
2287 Jersey Stretch Neptune Dress
220g, 3/4 sleeve, round neck, flattering fit with waistline detail, stretch lining. Centre back length at size 12R = 96.5cm
Size Chart
| Size | XSM | SML | MED | LGE | XLG |
|---|---|---|---|---|---|
| 1/2 Bust | |||||
| Sleeve Length | |||||
| Centre Back Length: Regular |
1539 Today Nice Waistcoat
5 button front, cloth backed, 2 welt pockets, lining back with adjuster
Size Chart
| Size | XSM | SML | MED | LGE | XLG |
|---|---|---|---|---|---|
| 1/2 Chest | |||||
| Centre Back Length: Regular |
2222 Sophisticated Novara Tailored Fit Jacket
54% Polyester, 44% Wool, 2% LYCRA® Elastane. Semi fitted, 2 button jacket, lapel & pocket contrast detail, 1 inside pocket, centre vent, tailored back panels Centre back length at size 12R = 63cm
Size Chart
| Size | 04R | 06S | 06R | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18S | 18R | 18L | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||||||||||||||||
| Sleeve Length: Short | ||||||||||||||||||||||||
| Sleeve Length: Regular | ||||||||||||||||||||||||
| Sleeve Length: Long | ||||||||||||||||||||||||
| Centre Back Length: Short | ||||||||||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||||||||||
| Centre Back Length: Long |
2330 Signature Novara Tailored Fit Jacket
54% Polyester, 44% Wool, 2% LYCRA® Elastane. Semi fitted, 2 button jacket, lapel & pocket contrast detail, 1 inside pocket, centre vent, tailored back panels Centre back length at size 12R = 63cm
Size Chart
| Size | 06S | 06R | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 18L | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||||||||||||||
| Sleeve Length: Short | ||||||||||||||||||||||
| Sleeve Length: Regular | ||||||||||||||||||||||
| Sleeve Length: Long | ||||||||||||||||||||||
| Centre Back Length: Short | ||||||||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||||||||
| Centre Back Length: Long |
2224 Sophisticated Numana Straight Skirt
54% Polyester, 44% Wool, 2% LYCRA® Elastane. Straight skirt, centre vent, shaped back panels, full stretch lining
Size Chart
| Size | 02R | 04R | 06R | 08R | 08L | 10R | 10L | 12R | 12L | 14R | 14L | 16R | 16L | 18R | 18L | 20R | 20L | 22R | 22L | 24R | 24L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | |||||||||||||||||||||
| 1/2 Hip | |||||||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||||||
| Centre Back Length: Long |
2333 Signature Numana Straight Skirt
54% Polyester, 44% Wool, 2% LYCRA® Elastane. Straight skirt, centre vent, shaped back panels, full stretch lining
Size Chart
| Size | 06R | 08R | 08L | 10R | 10L | 12R | 12L | 14R | 14L | 16R | 16L | 18R | 18L | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||
| 1/2 Hip | ||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||
| Centre Back Length: Long |
8025 Rapport Oliver Tailored Fit Trouser
Tailored fit, flat front, hook bar and button fastening, slanted side pockets, hip jett button-through pocket. Half hem width at size 34" = 20cm
Size Chart
| Size | 28W | 28S | 28R | 28L | 30W | 30S | 30R | 30L | 32W | 32S | 32R | 32L | 34W | 34S | 34R | 34L | 36W | 36S | 36R | 36L | 38W | 38S | 38R | 38L | 40W | 40S | 40R | 40L | 42W | 42S | 42R | 42L | 44W | 44S | 44R | 44L | 46W | 46S | 46R | 46L | 48W | 48S | 48R | 48L | 50W | 50S | 50R | 50L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
2363 Olivia Check Waistcoat
64% Polyester, 34% Viscose, 2% Lycra. Tailored fit, 5 button front, 2 welt pockets, part lining back with adjuster. Centre back length at size MED = 51.5cm
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL |
|---|---|---|---|---|---|---|
| 1/2 Bust | 65 | |||||
| Centre Back Length | 54.5 |

