2347 Today Bordeaux Dress
63% Polyester (30% Recycled), 34% Viscose, 3% LYCRA® Elastane. Curved neckline, satin stripe seam detail, pleats for ease of movement, princess seams, centre vent, centre back zip, short sleeve. centre back length @ 12R = 97cm
Size Chart
| Size | 06R | 08R | 08L | 10R | 10L | 12R | 12L | 14R | 14L | 16R | 16L | 18R | 18L | 20R | 20L | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||||||||
| Sleeve Length | |||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||
| Centre Back Length: Long |
8958 Boulder Tailored Fit Jeans
98% Cotton, 2% Elastane Tailored fit, 5 pocket jean style, gold contrast thread detail (indigo colourway), casual stud button, est. 1912 mock suede patch. Half hem width at waist size 34" = 19cm
Size Chart
| Size | 30S | 30R | 30L | 32S | 32R | 32L | 34S | 34R | 34L | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 40 | 40 | 40 | 42.5 | 42.5 | 42.5 | 45 | 45 | 45 | 47.5 | 47.5 | 47.5 | 50 | 50 | 50 | 52.5 | 52.5 | 52.5 | 55 | 55 | 55 | 57.5 | 57.5 | 57.5 | 60 | 60 | 60 | 62.5 | 62.5 | 62.5 |
| Inside Leg: Short | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Inside Leg: Regular | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Inside Leg: Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |
8432 Branmarket Trousers
Single pleat trouser, 1 hip pocket, French bearer Single pleat trouser, half lined, belt loops, comfort stretch waistband, clasp fastening and french bearer, classic fit
Size Chart
| Size | 28S | 28R | 28L | 28W | 30S | 30R | 30L | 32S | 30W | 32R | 32L | 34S | 34R | 32W | 34L | 36S | 36R | 36L | 34W | 38S | 38R | 38L | 40S | 36W | 40R | 40L | 42S | 42R | 38W | 42L | 44S | 44R | 44L | 40W | 46S | 46R | 46L | 48S | 42W | 48R | 48L | 50S | 50R | 44W | 50L | 46W | 48W | 50W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 32 | 32 | 32 | 34 | 34 | 34 | 36 | 36 | 36 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 44 | 44 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 50 | 50 | ||||||||||||||||||
| Inside Leg | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.07 | 33.07 | 33.07 | 33.07 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | ||||||||||||||||||
| Hem Width | 8.4 | 8.4 | 8.4 | 8.5 | 8.5 | 8.5 | 8.6 | 8.6 | 8.6 | 8.7 | 8.7 | 8.7 | 8.8 | 8.8 | 8.8 | 8.9 | 8.9 | 8.9 | 9.1 | 9.1 | 9.1 | 9.2 | 9.2 | 9.2 | 9.3 | 9.3 | 9.3 | 9.4 | 9.4 | 9.4 |
8902 Brunswick Tailored Fit Chino
97% Cotton 3% Elastane Tailored fit, 5 pocket styling with stitch detail, metal studs. Half hem width at waist size 34" = 20cm
Size Chart
| Size | 28S | 28R | 28L | 30S | 30R | 30L | 32S | 32R | 32L | 34S | 34R | 34L | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 37.5 | 37.5 | 37.5 | 40 | 40 | 40 | 42.5 | 42.5 | 42.5 | 45 | 45 | 45 | 47.5 | 47.5 | 47.5 | 50 | 50 | 50 | 52.5 | 52.5 | 52.5 | 55 | 55 | 55 |
| Inside Leg: Short | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Inside Leg: Regular | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Inside Leg: Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |
2261 Burlington Overcoat
Single breasted, fly front, centre vent, satin lined, hand stitched edge. Centre back length at size 12R = 103cm
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Sleeve Length: Regular | ||||||||||
| Centre Back Length: Regular |
1074 Sophisticated Busso Waistcoat
54% Polyester, 44% Wool, 2% LYCRA® Elastane. Cloth backed, 2 welt pockets, 5 button front.
Size Chart
| Size | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R | 54R | 56R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chect | ||||||||||||
| Centre Back Length: Regular |
1540 Signature Busso waistcoat
Cloth backed, 2 welt pockets, 5 button front.
Size Chart
| Size | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chect | |||||||||
| Centre Back Length: Regular |
7883 Calgary Shirt
60% Cotton, 40% Polyester / 125gsm / Royal Oxford. Tailored fit, button down collar, French placket, contrast detailing
Size Chart
| Size | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 49.5 | 49.5 | 52 | 54.5 | 57 | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 | 77 | 79.5 |
| Centre Back Length (Neck to Hem) | 78.2 | 79.5 | 80.8 | 82 | 83.3 | 84.6 | 85.8 | 87.1 | 88.4 | 88.4 | 88.4 | 88.4 | 88.4 |
| Sleeve Length (Crown to Cuff) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27 | 27 | 27 |
2252 Sophisticated Calvi Slim Fit Jacket
54% Polyester, 44% Wool, 2% LYCRA® Elastane. Short, slim fit 2 button jacket with cutaway front, slim notch lapel, front breast darts, jetted pockets, plain back, tailored back panels, 1 inside pocket Centre back length at size 12R = 55.5cm
Size Chart
| Size | 04R | 06S | 06R | 06L | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 18L | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||||||||||||||||
| Sleeve Length: Short | ||||||||||||||||||||||||
| Sleeve Length: Regular | ||||||||||||||||||||||||
| Sleeve Length: Long | ||||||||||||||||||||||||
| Centre Back Length: Short | ||||||||||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||||||||||
| Centre Back Length: Long |
2331 Signature Calvi Slim Fit Jacket
54% Polyester, 44% Wool, 2% LYCRA® Elastane. Short, slim fit 2 button jacket with cutaway front, slim notch lapel, front breast darts, jetted pockets, plain back, tailored back panels, 1 inside pocket Centre back length at size 12R = 55.5cm
Size Chart
| Size | 06S | 06R | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 18L | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||||||||||||||
| Sleeve Length: Short | ||||||||||||||||||||||
| Sleeve Length: Regular | ||||||||||||||||||||||
| Sleeve Length: Long | ||||||||||||||||||||||
| Centre Back Length: Short | ||||||||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||||||||
| Centre Back Length: Long |
2371 Jersey Stretch Camila Trouser
Slim leg, pull on, capri style, fixed inside leg with vent, 2 side pockets, 2 hip patch pockets.
Size Chart
| Size | 06R | 06L | 08R | 08L | 10R | 10L | 12R | 12L | 14R | 14L | 16R | 16L | 18R | 18L | 20R | 20L | 22R | 22L | 24R | 24L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||
| 1/2 Hip | ||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||
| Inside Leg: Long |
2326 Today Cannes Tailored Fit Jacket
Tailored fit, 1 button, notch lapel, centre vent, twin outer welt pockets Centre back length at size 12R = 63cm
Size Chart
| Size | 04R | 06R | 08S | 08R | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 18L | 20R | 22R | 24R | 26R | 28R | 30R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||||||||||||||||
| Sleeve Length: Short | ||||||||||||||||||||||||
| Sleeve Length: Regular | ||||||||||||||||||||||||
| Sleeve Length: Long | ||||||||||||||||||||||||
| Centre Back Length: Short | ||||||||||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||||||||||
| Centre Back Length: Long |
1300 Performance Capital Waistcoat
Lining backed with adjuster, 2 welt pockets, 5 button front
Size Chart
| Size | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R | 54R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chect | 46.3 | 48.8 | 51.3 | 53.8 | 56.3 | 58.8 | 61.3 | 63.8 | 66.3 | 68.8 | 71.3 |
| Centre Back Length: Regular | 60.2 | 60.8 | 61.4 | 62 | 62.6 | 63.2 | 63.8 | 64.4 | 65 | 65.6 | 66.2 |
2300 Capri Crepe Blouse
94% Polyester, 6% Elastane. Long sleeve ladies' blouse, with fly front & butoon detail, central back pleat, metallic button cuff easy care - machine washable at 30 degrees
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R | 28R | 30R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 |
| Centre Back Length (Neck to Hem) | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
| Sleeve Length (Crown to Cuff) | 57 | 57.5 | 58 | 58.5 | 59 | 59.5 | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 |
4219 Casper Knitted Polo Shirt
Long sleeve, pique polo style collar, 3 button placket, ribbed hem & cuff.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 | |
| Back length | 27.2 | 28 | 28.7 | 29.5 | 30.3 | 31.1 | |
| Sleeve | 25.4 | 25.6 | 25.8 | 26 | 26.2 | 26.4 |
5985 Sophisticated Cassino Slim Fit Jacket
Single breasted slim fit jacket, shorter length, 2 button front, side vents, ticket pocket, slim lapels with saddle stitching, piano faced interior with slim pocket jets. Centre back length at size 40R = 75cm
Size Chart
| Size | 34S | 34R | 34L | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | |||||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||||
| Centre Back Length: Long |
3834 Signature Cassino Slim Fit Jacket
Single breasted slim fit jacket, shorter length, 2 button front, side vents, ticket pocket, slim lapels with saddle stitching, piano faced interior with slim pocket jets. Centre back length at size 40R = 75cm
Size Chart
| Size | 34R | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46R | 48R | 50R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | |||||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||||
| Centre Back Length: Long |
8655 Sophisticated Cassino Slim Fit Trouser
Flat front slim fit trouser, 2 side pockets, 1 rear pocket Half hem width at waist size 34" = 19cm
Size Chart
| Size | 28S | 28R | 28L | 28W | 30S | 30R | 30L | 30W | 32S | 32R | 32L | 32W | 34S | 34R | 34L | 34W | 36S | 36R | 36L | 36W | 38S | 38R | 38L | 38W | 40S | 40R | 40L | 40W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
8846 Signature Cassino Slim Fit Trouser
Flat front slim fit trouser, 2 side pockets, 1 rear pocket Half hem width at waist size 34" = 19cm
Size Chart
| Size | 28S | 28R | 28L | 28W | 30S | 30R | 30L | 30W | 32S | 32R | 32L | 32W | 34S | 34R | 34L | 34W | 36S | 36R | 36L | 36W | 38S | 38R | 38L | 38W | 40S | 40R | 40L | 40W | 42S | 42R | 42L | 42W | 44S | 44R | 44L | 44W | 46S | 46R | 46L | 46W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
2365 Jersey Stretch Celeste Dress
67% Viscose, 29% Polyamide, 4% Elastane. Notch neckline, half sleeve, wide stretch waistband, two side pockets and centre back zip with satin ribbon detail. Centre back length at size 12R = 99.5cm
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Sleeve Length | ||||||||||
| Centre Back Length: Regular |
2400 Jersey Stretch Ceres Trouser
Slim leg, full length front crease, 2 side pockets.
Size Chart
| Size | 06S | 06R | 06L | 06W | 08S | 08L | 08R | 10S | 08W | 10R | 10L | 12S | 12R | 10W | 12L | 14S | 14R | 14L | 12W | 16S | 16R | 16L | 18S | 14W | 18R | 18L | 20S | 20R | 16W | 20L | 22S | 22R | 22L | 18W | 24S | 24R | 24L | 20W | 22W | 24W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||
| 1/2 Hip | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Extra Long | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
7641 Cheadle Shirt
Effortlessly stylish, easy-to-iron, long sleeve, classic fit men's shirt. Single cuff, taped seams and removable metal collar stiffeners. Matches with men's Cheadle & Chelford and women's Treviso shirts. Extra long sleeve 36.5" available in white.
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 43.1 | 57.2 | 47 | 62.2 | 50.9 | 67.2 | 54.9 | 72.2 | 58.8 | 77.2 | 62.8 | 82.2 |
| Shoulder | 18 | 86.4 | 19 | 88.9 | 20 | 91.4 | 21 | 94 | 22.1 | 95.3 | 23.1 | 96.6 |
| Back LengthLength: Regular (Crown to Cuff) | 33.5 | 64.1 | 34.5 | 64.1 | 35.5 | 63.8 | 36.5 | 62.5 | 37.5 | 62.2 | 38 | 60.9 |
| Sleeve | 37 | 68.1 | 37 | 68.1 | 37 | 67.8 | 37 | 66.5 | 37 | 66.2 | 37 | 64.9 |
7762 Chelsea Shirt
Effortlessly stylish, easy-to-iron, long sleeve men's shirt with twin rear darts for a defined silhouette. Single cuff, taped seams and removable metal collar stiffeners. Matches with men's Chelford, Chester & Cheadle and women's Treviso shirts.
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
|---|---|---|---|---|---|---|---|---|
| Size | 14.5 (Small) | 54.5 | 15.5 (Medium) | 59.5 | 16.5 (Large) | 64.5 | 17.5 (Extra Large) | 69.5 |
| Chest | 40.9 | 77.8 | 44.9 | 80.3 | 48.8 | 82.8 | 52.8 | 85.4 |
| ShoulderLength (Crown to Cuff) | 18 | 63.8 | 19 | 63.8 | 20 | 63.5 | 21.1 | 62.2 |
| Back Length | 30.1 | 31.1 | 32.1 | 33.1 |
7642 Chelsea Shirt
Effortlessly stylish, easy-to-iron, long sleeve, classic fit men's shirt. Double cuff, taped seams and removable metal collar stiffeners. Matches with men's Chelford & Cheadle and women's Treviso shirts.
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 54.7 | 57.2 | 59.7 | 62.2 | 64.7 | 67.2 | 69.7 | 72.2 | 74.7 | 77.2 | 79.7 | 82.2 |
| Centre Back Length (Neck to Hem) | 85.1 | 86.4 | 87.6 | 88.9 | 90.2 | 91.4 | 92.7 | 94 | 95.3 | 95.3 | 96.6 | 96.6 |
| Sleeve Length (Crown to Cuff) | 63.5 | 64.1 | 64.7 | 64.1 | 63.5 | 63.8 | 63.1 | 62.5 | 62.8 | 62.2 | 61.5 | 60.9 |
2284 Chianti Blouse
Semi fitted, Short sleeve, fly front, button up collar, taped seams
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Centre Back Length (Neck to Hem) | ||||||||||
| Sleeve Length (Crown to Cuff) |

