![[]](/images/trans.gif)

2263 Performance Rosewood Slim Fit Jacket
64% Polyester (Recycled), 34% Wool, 2% LYCRA® Elastane. Short, slim fit, 1 button jacket, peaked lapel, 2 flap and 2 jetted pockets, plain back, tailored back panels, 1 inside pocket. Centre back length at size 12R = 55.5cm
Size Chart
Size | 04R | 06L | 06S | 06R | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 18L | 20R | 22R | 24R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 39 | 41.5 | 41.5 | 41.5 | 44 | 44 | 44 | 46.5 | 46.5 | 46.5 | 49 | 49 | 49 | 51.5 | 51.5 | 51.5 | 54 | 54 | 54 | 56.5 | 56.5 | 59 | 61.5 | 64 |
Sleeve Length: Short | 56 | 56 | 56 | 56.5 | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | 58.5 | ||||||
Sleeve Length: Regular | 58 | 58.5 | 58.5 | 58.5 | 59 | 59 | 59 | 59.5 | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61 | 61 | 61.5 | 61.5 | 62 | 62.5 | 63 |
Sleeve Length: Long | 61 | 61 | 61 | 61.5 | 61.5 | 61.5 | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | 63.5 | 63.5 | 63.5 | 64 | 64 | ||||
Centre Back Length: Short | 51.5 | 51.5 | 51.5 | 52 | 52 | 52 | 52.5 | 52.5 | 52.5 | 53 | 53 | 53 | 53.5 | 53.5 | 53.5 | 54 | 54 | 54 | ||||||
Centre Back Length: Regular | 53.5 | 54 | 54 | 54 | 54.5 | 54.5 | 54.5 | 55 | 55 | 55 | 55.5 | 55.5 | 55.5 | 56 | 56 | 56 | 56.5 | 56.5 | 56.5 | 57 | 57 | 57.5 | 58 | 58.5 |
Centre Back Length: Long | 56.5 | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | 58.5 | 59 | 59 | 59 | 59.5 | 59.5 |


7540 Rufina Shirt
60% cotton 40% polyester. Cotton-rich business shirt, matches Roccella shirt and Perano & Pescara blouses. Easycare and easy iron practicality.
Size Chart
Size | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Chest | S (35" - 37") | M (38" - 40") | L (41" - 43") | XL (44" - 46") | XXL (47" - 49") | XXXL (50" +) |
Collar | 15.4 | 16.1 | 16.9 | 17.6 | 18.5 | 19.3 |
ShoulderLength (Crown to Cuff) | 17.1 | 18.7 | 20.3 | 21.9 | 23.4 | 25 |
Back Length | 31.7 | 32.3 | 32.9 | 33.5 | 34.1 | 34.7 |
Sleeve | 35 | 35 | 35 | 35 | 35 | 35 |

3708 Sapphire Dinner Jacket
54% Polyester, 44% Wool, 2% Elastane. 1 Button fastening with satin faced peak lapels and pocket jetts, side vents
Size Chart
Size | 36S | 36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50S | 50R | 50L | 52S | 52R | 52L | 54S | 54R | 56R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 36 | 36 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 44 | 44 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 50 | 50 | 52 | 52 | 52 | 54 | 54 | 54 |
Shoulder | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.9 | 18.9 | 18.9 | 19.3 | 19.3 | 19.3 | 19.8 | 19.8 | 19.8 | 20.2 | 20.2 | 20.2 | 20.6 | 20.6 | 20.6 | 21.1 | 21.1 | 21.1 | 21.5 | 21.5 | 21.5 | 21.9 | 21.9 | 21.9 |
Upper Waist | 36.6 | 36.6 | 38.6 | 38.6 | 38.6 | 40.6 | 40.6 | 40.6 | 42.5 | 42.5 | 42.5 | 44.5 | 44.5 | 44.5 | 46.5 | 46.5 | 46.5 | 48.4 | 48.4 | 48.4 | 50.4 | 50.4 | 50.4 | 52.4 | 52.4 | 52.4 | 54.3 | 54.3 | 54.3 |
sleeve | 25.6 | 25.6 | 26 | 26 | 26 | 26.4 | 26.4 | 26.4 | 26.6 | 26.6 | 26.6 | 26.8 | 26.8 | 26.8 | 27 | 27 | 27 | 27.2 | 27.2 | 27.2 | 27.4 | 27.4 | 27.4 | 27.6 | 27.6 | 27.6 | 27.8 | 27.8 | 28 |
back | 30.3 | 30.3 | 30.7 | 30.7 | 30.7 | 31.1 | 31.1 | 31.1 | 31.5 | 31.5 | 31.5 | 31.9 | 31.9 | 31.9 | 32.3 | 32.3 | 32.3 | 32.7 | 32.7 | 32.7 | 32.9 | 32.9 | 32.9 | 33.1 | 33.1 | 33.1 | 33.3 | 33.3 | 33.3 |

8808 Sapphire Dinner Trouser
54% Polyester, 44% Wool, 2% Elastane. Flat front, satin stripe side seam, button side adjuster, half lined
Size Chart
Size | 32S | 32R | 32L | 34S | 34R | 34L | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50S | 50R | 50L | 52S | 52R | 52L | 54S | 54R | 54L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 32 | 32 | 32 | 34 | 34 | 34 | 36 | 36 | 36 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 44 | 44 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 50 | 50 | 52 | 52 | 50 | 54 | 54 | 54 |
Inside Leg | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 |
Hem Width | 7.2 | 7.2 | 7.2 | 7.3 | 7.3 | 7.3 | 7.4 | 7.4 | 7.4 | 7.6 | 7.6 | 7.6 | 7.7 | 7.7 | 7.7 | 7.8 | 7.8 | 7.8 | 7.9 | 7.9 | 7.9 | 8 | 8 | 8 | 8.1 | 8.1 | 8.1 | 8.2 | 8.2 | 8.2 | 8.3 | 8.3 | 8.2 | 8.4 | 8.4 | 8.4 |

2267 Sassa Stretch Top
95% Viscose, 5% Elastane Short sleeve women's stretch top, rounded neckline
Size Chart
Size | LGE | MED | SML | XLG | XSM | XXL |
---|---|---|---|---|---|---|
1/2 Bust | 53 | 48 | 43 | 58 | 40.5 | 60.5 |
Centre Back Length | 61 | 60 | 59 | 63 | 58 | 64 |
Sleeve Length | 19 | 18 | 17 | 20 | 16 | 21 |


2255 One Saturn Tailored Fit Jacket
100% Superfine Polyester (43% Recycled). Short, 1 button jacket, Tailored fit, Slim lapel with seam detail, Centre vent. Centre back length at size 12R = 56cm
Size Chart
Size | 04R | 06R | 08S | 08R | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 18L | 20R | 22R | 24R | 26R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 39 | 41.5 | 44 | 44 | 45.5 | 45.5 | 45.5 | 49 | 49 | 49 | 51.5 | 51.5 | 51.5 | 54 | 54 | 54 | 56.5 | 56.5 | 59 | 61.5 | 64 | 66.5 |
Sleeve Length: Short | 57.2 | 57.2 | 57.7 | 57.7 | 57.7 | 58.2 | 58.2 | 58.2 | 59.2 | 59.2 | 59.2 | |||||||||||
Sleeve Length: Regular | 58.5 | 59 | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61 | 61 | |||||||||
Sleeve Length: Long | 62.7 | 62.7 | 62.7 | 63.2 | 63.2 | 63.2 | 63.7 | 63.7 | 63.7 | 64.2 | 64.2 | 64.2 | 64.7 | 64.7 | ||||||||
Centre Back Length: Short | 52 | 52 | 52.5 | 52.5 | 52.5 | 53 | 53 | 53 | 53.5 | 53.5 | 53.5 | 54 | 54 | 54 | ||||||||
Centre Back Length: Regular | 54 | 54.5 | 55 | 55 | 55.5 | 55.5 | 55.5 | 56.5 | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58.5 | 58.8 | 59 | 59.5 |
Centre Back Length: Long | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | 58.5 | 59 | 59 | 59 | 59.5 | 59.5 |


7595 Savona Shirt
60% cotton/40% polyester. Cotton rich, flattering fit, contrast inner collar and cuff, chest pocket, short sleeve, matches Mantova shirt and Campania & Liguria blouses.
Size Chart
Size | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 19.0 | 20.0 |
---|---|---|---|---|---|---|---|---|---|---|
1/2 Chest | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 76 | 81 |
Centre Back Length (Neck to Hem) | 85.1 | 86.4 | 87.6 | 88.9 | 90.2 | 91.4 | 92.7 | 94 | 95.3 | 96.6 |
Sleeve Length (Crown to Cuff) | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28 |


2200 Sophisticated Scapoli Waistcoat
54% Polyester, 44% Wool, 2% LYCRA® Elastane. 4 button front, 2 welt pockets, cloth backed
Size Chart
Size | 06L | 08L | 10L | 12L | 14L | 16L | 18L | 20L | 22L | 24L |
---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 40 | 42 | 45 | 47 | 50 | 52 | 55 | 57 | 60 | 62 |
Centre Back Length: Long | 49.5 | 50 | 50.5 | 51 | 51.5 | 52 | 52.5 | 53 | 53.5 | 54 |


2334 Signature Scapoli Waistcoat
54% Polyester, 44% Wool, 2% LYCRA® Elastane. 4 button front, 2 welt pockets, cloth backed
Size Chart
Size | 06L | 08L | 10L | 12L | 14L | 16L | 18L | 20L | 22L | 24L |
---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 40 | 42 | 45 | 47 | 50 | 52 | 55 | 57 | 60 | 62 |
Centre Back Length: Long | 49.5 | 50 | 50.5 | 51 | 51.5 | 52 | 52.5 | 53 | 53.5 | 54 |


2308 Seattle Crew Neck Cardigan
60% Cotton, 40% Acrylic 12 gauge knit. Crew neck, ribbed neck & placket, tubular cuff and hem, contrast inner neck strip
Size Chart
Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sizes | 4/6 | 8 | 10/12 | 14 | 16/18 | 20 | 22/24 |
Front Length | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
1/2 Chest Width | 42 | 46 | 50 | 54 | 58 | 62 | 66 |


2270 Selene Blouse
65% Polyester / 35% Cotton (115g). Premium Quality 65% polyester / 35% cotton fabric, 115g Long sleeve, classic fit, 1 button cuff, machine washable at 40 degrees
Size Chart
Size | 04R | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R | 28R | 30R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 36 | 65.5 | 68 | 70.5 | 73 | 75.5 |
Centre Back Length (Neck to Hem) | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 73 | 73 |
Sleeve Length (Crown to Cuff) | 60 | 61 | 61 | 62 | 62 | 62.5 | 62.5 | 63 | 63 | 63.5 | 63.5 | 64 | 64 | 64 |


2301 Siena Crepe Blouse
94% Polyester, 6% Elastane. Short sleeve ladies' blouse, with fly front & button detail, central back pleat, easy care - machine washable at 30 degrees
Size Chart
Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R | 28R | 30R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 |
Centre Back Length (Neck to Hem) | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
Sleeve Length (Crown to Cuff) | 20 | 20.5 | 21 | 21 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |


2221 Concept Sigma Straight Skirt
65% Polyester (Recycled), 35% Viscose. Straight skirt, centre vent, fully lined
Size Chart
Size | 04R | 06R | 08R | 08L | 10R | 10L | 12R | 12L | 14R | 14L | 16R | 16L | 18R | 18L | 20R | 22R | 24R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Waist | 30 | 32.5 | 35 | 35 | 37.5 | 37.5 | 40 | 40 | 42.5 | 42.5 | 45 | 45 | 47.5 | 47.5 | 50 | 52.5 | 55 |
1/2 Hip | 41.3 | 43.8 | 46.3 | 46.3 | 48.8 | 48.8 | 51.3 | 51.3 | 53.8 | 53.8 | 56.3 | 56.3 | 58.8 | 58.8 | 61.3 | 63.3 | 66.3 |
Centre Back Length: Regular | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Centre Back Length: Long | 63.4 | 63.4 | 63.4 | 63.4 | 63.4 | 63.4 | 63.4 | 63.4 | 63.4 | 63.4 | 63.4 | 63.4 |

2350 Silvi Blouse
100% Non-Iron Cotton Twill. Semi-fitted, long sleeve, single cuff, point collar
Size Chart
Size | 04R | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 60.5 60.5 | 63 | 65.5 | 68 |
Centre Back Length (Neck to Hem) | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
Sleeve Length (Crown to Cuff) | 60 | 61 | 61 | 62 | 62 | 62.5 | 62.5 | 63 | 63 | 63.5 | 63.5 |


2269 Soave Blouse
57% Polyester, 39% Cotton, 4% Elastane. Semi fitted women's blouse with contrast white rounded collar, Fly front, short sleeve, Superb stretch fabric, easy to iron.
Size Chart
Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 |
Centre Back Length (Neck to Hem) | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
Sleeve Length (Crown to Cuff) | 17.7 | 18.4 | 19.1 | 19.8 | 20.5 | 21.2 | 21.9 | 22.6 | 23.3 | 24 |


2397 Sofia V Neck Cardigan
50% Merino Wool, 50% Cotton. V-neck cardigan, ribbed placket, cuff and hem, double contrast inner neck design detail.
Size Chart
Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Front Length | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
1/2 Chest Width | 42 | 46 | 50 | 54 | 58 | 62 | 66 |


2364 Stella Straight Leg Trouser
64% Polyester, 34% Viscose, 2% Lycra. Slim leg, front hook fastening, 2 side pockets, mock hip pockets, feature jogger waist. Half hem width at size 12R = 17.5cm
Size Chart
Size | 06S | 06R | 06L | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18S | 18R | 18L | 20S | 20R | 20L | 22S | 22R | 22L | 24S | 24R | 24L | 26S | 26R | 26L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Waist | 34 | 34 | 34 | 36.5 | 36.5 | 36.5 | 39 | 39 | 39 | 41.5 | 41.5 | 41.5 | 44 | 44 | 44 | 46.5 | 46.5 | 46.5 | 49 | 49 | 49 | 51.5 | 51.5 | 51.5 | 54 | 54 | 54 | 56.5 | 56.5 | 56.5 | 59 | 59 | 59 |
1/2 Hip | 47 | 47 | 47 | 49.5 | 49.5 | 49.5 | 52 | 52 | 52 | 54.5 | 54.5 | 54.5 | 57 | 57 | 57 | 59.5 | v | 59.5 | 62 | 62 | 62 | 64.5 | 64.5 | 64.5 | 67 | 67 | 67 | 69.5 | 69.5 | 69.5 | 72 | 72 | 72 |
Inside Leg: Short | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
Inside Leg: Regular | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Inside Leg: Long | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 7979 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Inside Leg: Extra Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |


8022 Striped Trouser
55% Polyester 45% Wool. Superbly tailored in a wool blend twill, brace buttons, belt loops, half lined.
Size Chart
Size | 32S | 32R | 32L | 34S | 34R | 34L | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50S | 50R | 50L | 52S | 52R | 52L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 32 | 32 | 32 | 34 | 34 | 34 | 36 | 36 | 36 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 44 | 44 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 50 | 50 | 52 | 52 | 52 |
Inside Leg | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.07 | 33.07 | 33.07 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 |
Hem Width | 8.4 | 8.4 | 8.4 | 8.5 | 8.5 | 8.5 | 8.6 | 8.6 | 8.6 | 8.7 | 8.7 | 8.7 | 8.8 | 8.8 | 8.8 | 8.9 | 8.9 | 8.9 | 9.1 | 9.1 | 9.1 | 9.2 | 9.2 | 9.2 | 9.3 | 9.3 | 9.3 | 9.4 | 9.4 | 9.4 | 9.5 | 9.5 | 9.5 |

5701 Tailcoat
100% pure new wool. Single breasted, with double breasted lapels, centre vents Edge to edge, link button, centre vent, double breasted lapel, 4 button cuff, out breast welt, covered buttons, classic fit
Size Chart
Size | 34R | 36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Chest | 51.5 | 51.5 | 54 | 54 | 54 | 56.5 | 56.5 | 56.5 | 59 | 59 | 59 | 61.5 | 61.5 | 61.5 | 64 | 64 | 64 | 66.5 | 66.5 | 66.5 | 69 |
Sleeve Length: Short | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61 | 61 | 61.5 | 61.5 | 61.5 | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | |||
Sleeve Length: Regular | 60.5 | 61.5 | 62.5 | 62.5 | 62.5 | 63.5 | 63.5 | 63.5 | 64 | 64 | 64 | 64.5 | 64.5 | 64.5 | 65 | 65 | 65 | 65.5 | 65.5 | 65.5 | 66 |
Sleeve Length: Long | 99.1 | 99.1 | 99.1 | 65.5 | 65.5 | 65.5 | 66 | 66 | 66 | 66.5 | 66.5 | 66.5 | 67 | 67 | 67 | 67.5 | 67.5 | 67.5 | |||
Centre Back Length: Short | 101.6 | 101.6 | 101.6 | 100 | 100 | 100 | 101.1 | 101.1 | 101.1 | 102.1 | 102.1 | 102.1 | 103.1 | 103.1 | 103.1 | 103.6 | 103.6 | 103.6 | |||
Centre Back Length: Regular | 99.6 | 100.6 | 102.6 | 102.6 | 102.6 | 102.6 | 102.6 | 102.6 | 103.6 | 103.6 | 103.6 | 104.6 | 104.6 | 104.6 | 105.6 | 105.6 | 105.6 | 106.1 | 106.1 | 106.1 | 106.6 |
Centre Back Length: Long | 104.6 | 104.6 | 104.6 | 105.6 | 105.6 | 105.6 | 106.6 | 106.6 | 106.6 | 107.6 | 107.6 | 107.6 | 108.6 | 108.6 | 108.6 | 109.1 | 109.1 | 109.1 |


4370 Tampa Quilted Gilet
Water resistant finish, recycled outer fabric, faux suede binding, 100g recycled wadding, 2 outer side pockets, 1 inside zip pocket, 2 drawstring toggles at side seams.
Size Chart
Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32 | 36 | 42 | 46 | 50 | 56 | 60 |
Shoulder | 17.2 | 18 | 19.3 | 20.2 | 21.1 | 22.4 | 23.2 |

8026 Jersey Stretch Taurus Trouser
67% Viscose, 29% Nylon, 4% Elastane Tailored fit, flat front, 2 side pockets, belt loops.
Size Chart
Size | 28S | 28R | 28L | 30S | 30R | 30L | 32S | 32R | 32L | 34S | 34R | 34L | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Waist | 37.5 | 37.5 | 37.5 | 40 | 40 | 40 | 42.5 | 42.5 | 42.5 | 45 | 45 | 45 | 47.5 | 47.5 | 47.5 | 50 | 52.5 | 50 | 52.5 | 50 | 52.5 | 55 | 55 | 55 |
Inside Leg: Short | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Inside Leg: Regular | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Inside Leg: Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |


2388 Taylor 1/4 Zip Jumper
60% Cotton, 40% Acrylic 12 gauge knit. 1/4 zip jumper, faux leather zip pull, ribbed neck, cuff and hem, contrast inner neck design detail.
Size Chart
Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sizes | 4/6 | 8 | 10/12 | 14 | 16/18 | 20 | 22/24 |
Front Length | 40 | 44 | 58 | 52 | 56 | 69 | 71 |
1/2 Chest Width | 40 | 44 | 58 | 52 | 56 | 60 | 64 |

2289 Sophisticated Teramo Dress
54% Polyester, 44% Wool, 2% LYCRA® Elastane. Shift dress with princess seam, short sleeve, centre vent, stretch lining Centre back length at size 12R = 97cm Centre back length at size 12L = 104.5cm
Size Chart
Size | 06R | 08R | 08L | 10R | 10L | 12R | 12L | 14R | 14L | 16R | 16L | 18R | 18L | 20R | 20L | 22R | 24R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 41.5 | 44 | 44 | 46.5 | 46.5 | 49 | 49 | 51.5 | 51.5 | 54 | 54 | 57 | 57 | 60 | 60 | 62.5 | 65 |
Sleeve Length | 17.5 | 18 | 18 | 18.5 | 18.5 | 19 | 19 | 19.5 | 19.5 | 20 | 20 | 20.5 | 20.5 | 21 | 21 | 21.5 | 22 |
Centre Back Length: Regular | 95.5 | 96 | 96 | 96.5 | 96.5 | 97 | 97 | 97.5 | 97.5 | 98 | 98 | 100.5 | 100.5 | 101 | 101 | 101.5 | 101.5 |
Centre Back Length: Long | 103.5 | 103.5 | 104 | 104 | 104.5 | 104.5 | 105 | 105 | 105.5 | 105.5 | 108 | 108 | 108.5 | 108.5 |


4565 Titan Shirt
65% Polyester (Recycled), 35% Cotton (115gsm) Classic fit, long sleeve, single cuff.
Size Chart
Size | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Chest | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 76 | 81 | 83.5 | 86 |
Centre Back Length (Neck to Hem) | 77.5 | 78.8 | 80 | 81.3 | 82.6 | 83.8 | 85.1 | 86.4 | 87.7 | 89 | 89 | 89 |
Sleeve Length (Crown to Cuff) | 63.5 | 64,1 | 64.7 | 64,1 | 63.5 | 63.8 | 63.1 | 62.5 | 62.5 | 60.9 | 60.9 | 60.9 |


4043 Tofino Shirt
Tailored fit, classic collar, French placket, contrast detailing
Size Chart
