![[]](/images/trans.gif)

2377 Madison Quilted Gilet
100% Recycled Polyester outer fabric 100% Repreve Recycled insulation / 100g. Water resistant finish, recycled outer fabric, faux suede binding, 100g recycled wadding, 2 outer side pockets, 1 inside zip pocket, 2 drawstring toggles at side seams.
Size Chart
Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
---|---|---|---|---|---|---|---|
1/2 Chest Width | 45 | 49 | 52 | 55 | 59 | 63 | 67 |
Back Length | 61.5 | 62.5 | 63.5 | 63.5 | 65.5 | 65.5 | 65.5 |


7594 Mantova Shirt
55% cotton 45% polyester. Cotton rich, flattering fit, contrast inner collar and cuff, chest pocket, long sleeve, matches Savona shirt and Campania & Liguria blouses.
Size Chart
Size | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 19.0 | 20.0 |
---|---|---|---|---|---|---|---|---|---|---|
Collar | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 19.0 | 20.0 |
Chest | 43.1 | 45. | 47 | 49 | 50.9 | 52.9 | 54.9 | 56.9 | 60.8 | 64.7 |
Shoulder | 18 | 18.5 | 19. | 19.5 | 20 | 20.6 | 21.1 | 21.6 | 22.6 | 23.6 |
Back Length | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 |
Sleeve | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |

2390 Rapport Margot Tailored Fit Jacket
67% Polyester (Recycled), 28% Viscose, 5% LYCRA ® Elastane. Tailored fit, notch lapel, topstitch detailing, 2 slanted pockets, 1 jett pocket, buggy lined. Centre back length at size 12R = 60.5cm
Size Chart
Size | 06S | 06R | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 18L | 20R | 22R | 24R | 26R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 44.5 | 44.5 | 47 | 47 | 47 | 48.5 | 48.5 | 48.5 | 51 | 51 | 51 | 53.5 | 53.5 | 53.5 | 56 | 56 | 56 | 58.5 | 58.5 | 61 | 63.5 | 66 | 68.5 |
Sleeve Length: Short | 56 | 56 | 56.5 | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | 58.5 | ||||||
Sleeve Length: Regular | 58.5 | 58.5 | 59 | 59 | 59 | 59.5 | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61 | 61 | 61.5 | 61.5 | 62 | 62.5 | 63 | 63.5 |
Sleeve Length: Long | 61.5 | 61.5 | 61.5 | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | 63.5 | 63.5 | 63.5 | 64 | |||||||
Centre Back Length: Short | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | 58.5 | 59 | 59 | 59 | ||||||
Centre Back Length: Regular | 59 | 59 | 59.5 | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61 | 61 | 61.5 | 61.5 | 61.5 | 62 | 62 | 62.5 | 63 | 63.5 | 64 |
Centre Back Length: Long | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | 63.5 | 63.5 | 63.5 | 64 | 64 | 64 | 64.5 | 64.5 |

2354 Sophisticated Marino Dress
54% Polyester, 44% Wool, 2% LYCRA® Elastane. Centre back vent, full stretch lining, waistline darts Centre back length at size 12R = 97cm
Size Chart
Size | 06R | 08R | 08L | 10R | 10L | 12R | 12L | 14R | 14L | 16R | 16L | 18R | 18L | 20L | 20R | 24R | 22R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 41 | 43.5 | 43.5 | 46 | 46 | 48.5 | 48.5 | 51 | 51 | 53.5 | 53.5 | 56 | 56 | 58.5 | 58.5 | 61 | 63.5 |
Sleeve Length | 17.5 | 18 | 18 | 18.5 | 18.5 | 19 | 19 | 19.5 | 19.5 | 20 | 20 | 20.5 | 20.5 | 21 | 21 | 21.5 | 22 |
Centre Back Length: Regular | 95.5 | 96 | 96 | 96.5 | 96.5 | 97 | 97 | 97.5 | 97.5 | 98 | 98 | 100.5 | 100.5 | 101 | 101 | 101.5 | 102.5 |
Centre Back Length: Long | 103.5 | 103.5 | 104 | 104 | 104.5 | 104.5 | 105 | 105 | 105.5 | 105.5 | 108 | 108 | 108.5 | 108.5 |


8648 One Mars Tailored Fit Trouser
100% Superfine Polyester (43% Recycled) Flat front trouser, tailored fit, key loop, 2 side pockets, 1 rear pocket. Half hem width at waist size 34" = 21cm
Size Chart
Size | 26S | 26R | 26L | 28S | 28R | 28L | 30S | 30R | 30L | 32S | 32R | 32L | 34S | 34R | 34L | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Waist | 34 | 34 | 34 | 36.5 | 36.5 | 36.5 | 39 | 39 | 39 | 41.5 | 41.5 | 41.5 | 44 | 44 | 44 | 41.5 | 41.5 | 41.5 | 46.5 | 46.5 | 46.5 | 49 | 49 | 49 | 51.5 | 51.5 | 51.5 | 54 | 54 | 54 | 56.5 | 56.5 | 56.5 | 59 | 59 | 61 |
Inside Leg: Short | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Inside Leg: Regular | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Inside Leg: Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |


1463 Memphis Tweed Waistcoat
40% Wool, 40% Polyester 20% Mixed fibres with Teflon finish 460 g
Notch lapel, 5 button front, 2 welt pockets, cloth back with vent detail and adjuster
Size Chart
Size | SML | MED | LGE | XLG | 2XL |
---|---|---|---|---|---|
1/2 Chect | 49 | 54 | 59 | 64 | 69 |
Centre Back Length: Regular | 59 | 62 | 63.2 | 64.4 | 65.6 |


2352 Performance Merchant Skirt
64% Polyester (Recycled), 34% Wool, 2% LYCRA® Elastane. A-line skirt with centre back vent, slanted side pockets, twin buttons on waistband
Size Chart
Size | 06R | 08R | 08L | 10R | 10L | 12R | 12L | 14R | 14L | 16R | 16L | 18R | 18L | 20R | 22R | 24R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Waist | 33.5 | 36 | 36 | 38.5 | 38.5 | 41 | 41 | 43.5 | 43.5 | 46 | 46 | 48.5 | 48.5 | 51 | 53.5 | 56 |
1/2 Hip | 42.5 | 45 | 45 | 47.5 | 47.5 | 50 | 50 | 52.5 | 52.5 | 55 | 55 | 57.5 | 57.5 | 60 | 62.5 | 65 |
Centre Back Length: Regular | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Centre Back Length: Long | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |


1295 One Mercury Waistcoat
100% Superfine Polyester (43% Recycled). 5 button front, 2 welt pockets, lining backed with adjuster
Size Chart
Size | XSM | SML | MED | LGE | XLG |
---|---|---|---|---|---|
Sizes | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
1/2 Chect | 49 | 54 | 59 | 64 | 69 |
Centre Back Length: Regular | 60.8 | 62 | 63.2 | 64.4 | 65.6 |


8807 Miami Slim Fit Chino
97% Cotton 3% Elastane. Slim fit, flat front, side pockets, twin hip jett pockets with button, telephone pocket, stretch waistband Half hem width at waist size 34" = 19cm To order Chino Shorts, please contact your Account Manager or our Sales Support Team at corporateorders@brooktaverner.com
Size Chart
Size | 32S | 32R | 32L | 34S | 34R | 34L | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 32 | 32 | 32 | 34 | 34 | 34 | 36 | 36 | 36 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 |
Inside Leg | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 |
Hem Width | 7.2 | 7.2 | 7.2 | 7.3 | 7.3 | 7.3 | 7.4 | 7.4 | 7.4 | 7.6 | 7.6 | 7.6 | 7.7 | 7.7 | 7.7 | 7.8 | 7.8 | 7.8 |

7996 Milano Shirt
Slim fit, short sleeve, single cuff, twin back darts, placket front
Size Chart
Size | 14.0 | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 |
---|---|---|---|---|---|---|---|---|---|
1/2 Chest | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 |
Centre Back Length (Neck to Hem) | 75.2 | 76.5 | 77.8 | 79 | 80.3 | 71.6 | 82.8 | 84.1 | 85.4 |
Sleeve Length (Crown to Cuff) | 21. 5 | 22 | 22.5 | 23 | 23.5 | 24 | 84.1 | 25 | 25.5 |


2266 Mira Stretch Top
95% Viscose, 5% Elastane. 3/4 Sleeve women's stretch top, rounded neckline
Size Chart
Size | XSM | SML | MED | LGE | XLG | XXL |
---|---|---|---|---|---|---|
1/2 Bust | 40.5 | 43 | 48 | 58 | 53 | 60.5 |
Centre Back Length | 58 | 59 | 60 | 63 | 61 | 64 |
Sleeve Length | 41.5 | 42 | 42.5 | 43.5 | 43 | 44 |


2361 Mirabel Blouse
97% Cotton, 3% Elastane - Stretch Oxford. Tailored fit, long sleeve, cutaway collar, contrast collar.
Size Chart
Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 |
Centre Back Length (Neck to Hem) | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
Sleeve Length (Crown to Cuff) | 60 | 60 | 61 | 61 | 61.5 | 61.5 | 62 | 62 | 62.5 | 62.5 |


2181 Sophisticated Miranda Parallel Leg Trouser
54% Polyester, 44% Wool, 2% LYCRA® Elastane. Parallel leg trouser, low waist, front double button fastening, key card pocket, mock rear pockets Half hem width at size 12R = 23cm
Size Chart
Size | 06S | 06R | 06L | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18S | 18R | 18L | 20S | 20R | 20L | 22S | 22R | 22L | 24S | 24R | 24L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Waist | 34 | 34 | 34 | 36.5 | 36.5 | 36.5 | 39 | 39 | 39 | 41.5 | 41.5 | 41.5 | 44 | 44 | 44 | 46.5 | 46.5 | 46.5 | 49 | 49 | 49 | 51.5 | 51.5 | 51.5 | 54 | 54 | 54 | 56.5 | 56.5 | 56.5 |
1/2 Hip | 43 | 43 | 43 | 45.5 | 45.5 | 45.5 | 48 | 48 | 48 | 50.5 | 50.5 | 50.5 | 53 | 53 | 53 | 55.5 | 55.5 | 55.5 | 58 | 58 | 58 | 60.5 | 60.5 | 60.5 | 63 | 63 | 63 | 65.5 | 65.5 | 65.5 |
Inside Leg: Short | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
Inside Leg: Regular | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Inside Leg: Long | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Inside Leg: Extra Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |


5047 Mix & Match Classic Fit Jacket
55% polyester 45% wool. Classic single breasted jacket, 2 button, side vents, 4 inside pockets, hand stitched edging Single Breasted, 2 button front, side vents, straight pockets, 4 interior pockets, 4 button cuff, fully lined
Size Chart
Size | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50R | 52R | 54R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Chest | 52.5 | 52.5 | 52.5 | 55 | 55 | 55 | 57.5 | 57.5 | 57.5 | 60 | 60 | 60 | 62.5 | 62.5 | 62.5 | 65 | 65 | 65 | 67.5 | 67.5 | 67.5 | 70 | 72.5 | 75 |
Sleeve Length: Short | 60.5 | 60.5 | 60.5 | 61.5 | 61.5 | 61.5 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | 63.5 | 63.5 | 63.5 | 64 | 64 | 64 | 64.5 | 64.5 | 64.5 | |||
Sleeve Length: Regular | 63 | 63 | 63 | 64 | 64 | 64 | 65 | 65 | 65 | 65.5 | 65.5 | 65.5 | 66 | 66 | 66 | 66.5 | 66.5 | 66.5 | 67 | 67 | 67 | 67.5 | 68 | 68.5 |
Sleeve Length: Long | 65.5 | 65.5 | 65.5 | 66.5 | 66.5 | 66.5 | 67.5 | 67.5 | 67.5 | 68 | 68 | 68 | 68.5 | 68.5 | 68.5 | 69 | 69 | 69 | 69.5 | 69.5 | 69.5 | |||
Centre Back Length: Short | 74.5 | 74.5 | 74.5 | 75.5 | 75.5 | 75.5 | 76.5 | 76.5 | 76.5 | 77.5 | 77.5 | 77.5 | 78.5 | 78.5 | 78.5 | 79.5 | 79.5 | 79.5 | 80.5 | 80.5 | 80.5 | |||
Centre Back Length: Regular | 77 | 77 | 77 | 78 | 78 | 78 | 79 | 79 | 79 | 80 | 80 | 80 | 81 | 81 | 81 | 82 | 82 | 82 | 83 | 83 | 83 | 83.5 | 84 | 84.5 |
Centre Back Length: Long | 80 | 80 | 80 | 81 | 81 | 81 | 82 | 82 | 82 | 83 | 83 | 83 | 84 | 84 | 84 | 85 | 85 | 85 | 86 | 86 | 86 |


2296 Modena Blouse
55% Cotton, 45% Polyester Cotton rich, short sleeve ladies blouse, easy care and easy iron practicality.
Size Chart
Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 |
Centre Back Length (Neck to Hem) | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
Sleeve Length (Crown to Cuff) | 17.7 | 18.4 | 19.1 | 19.8 | 20.5 | 21.2 | 21.9 | 22.6 | 23.3 | 24 |


8845 Today Monaco Tailored Fit Trouser
Tailored fit, flat front, 1 rear hip pocket Half hem width at waist size 34" = 20cm
Size Chart
Size | 28S | 28R | 28L | 28Y | 28W | 30S | 30R | 30L | 32S | 30Y | 30W | 32R | 32L | 32Y | 34S | 34R | 32W | 34L | 34Y | 36S | 36R | 36L | 36Y | 34W | 38S | 38R | 38L | 38Y | 40S | 36W | 40R | 40L | 40Y | 42S | 42R | 38W | 42L | 42Y | 44S | 44R | 44L | 44Y | 40W | 46S | 46R | 46L | 46Y | 48S | 42W | 48R | 48L | 48Y | 50S | 50R | 44W | 50L | 50Y | 52S | 52R | 52L | 46W | 54S | 54R | 54X | 56S | 48W | 56R | 56L | 56Y | 52Y | 54Y | 50W | 52W | 52X | 54L | 54W | 56W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 32 | 32 | 32 | 34 | 34 | 34 | 36 | 36 | 36 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 44 | 44 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 50 | 50 | 52 | 52 | 52 | 54 | 54 | 56 | 56 | 56 | |||||||||||||||||||||||||||||||||||||||
Inside Leg | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | |||||||||||||||||||||||||||||||||||||||
Hem Width | 7.2 | 7.2 | 7.2 | 7.3 | 7.3 | 7.3 | 7.4 | 7.4 | 7.4 | 7.6 | 7.6 | 7.6 | 7.7 | 7.7 | 7.7 | 7.8 | 7.8 | 7.8 | 7.9 | 7.9 | 7.9 | 8 | 8 | 8 | 8.1 | 8.1 | 8.1 | 8.2 | 8.2 | 8.2 | 8.3 | 8.3 | 8.3 | 8.4 | 8.4 | 8.5 | 8.5 | 8.5 |

7884 Montana Shirt
60% Cotton, 40% Polyester, peach finish. Tailored fit, button down collar, bias cut detailing, chest pocket, contrast thread detail
Size Chart
Size | 14.0 | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 19.0 | 20.0 |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Chest | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 74.5 | 79.5 |
Centre Back Length (Neck to Hem) | 78.2 | 79.5 | 80.8 | 82 | 83.3 | 84.6 | 85.8 | 87.1 | 88.4 | 89.7 | 91 |
Sleeve Length (Crown to Cuff) | 62.6 | 63.2 | 63.2 | 64.4 | 63.8 | 63.2 | 63.5 | 62.8 | 62.2 | 61.9 | 60.6 |


2344 Montreal Slim Fit Tweed Jacket
40% Wool, 40% Polyester, 20% Mixed fibres, Teflon Finished. Slim fit, 1 button front, centre vent, 2 jet pockets, welt chest pocket. Centre back length @ size 12R = 55.5 cm
Size Chart
Size | 06R | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16R | 18R | 20R | 22R | 24R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 41.5 | 44 | 44 | 44 | 46.5 | 46.5 | 46.5 | 49 | 49 | 49 | 51.5 | 51.5 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 |
Sleeve Length: Short | 56.5 | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | ||||||
Sleeve Length: Regular | 58.5 | 59 | 59 | 59 | 59.5 | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 |
Sleeve Length: Long | 61.5 | 61.5 | 61.5 | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | ||||||
Centre Back Length: Short | 52 | 52 | 52 | 52.5 | 52.5 | 52.5 | 53 | 53 | 53 | 53.5 | 53.5 | 53.5 | ||||||
Centre Back Length: Regular | 54 | 54.5 | 54.5 | 54.5 | 55 | 55 | 55 | 55.5 | 55.5 | 55.5 | 56 | 56 | 56 | 56.5 | 57 | 57.5 | 58 | 58.5 |
Centre Back Length: Long | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | 58.5 |


7755 Monza Shirt
60% Cotton, 40% Polyester. Easy-to-iron slim fit shirt, Effortlessly stylish, twin rear darts for a defined silhouette, Semi cutaway collar, Long sleeve, Houndstooth pattern. Matches ladies Lugano & Napoli
Size Chart
Size | 14.0 | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 |
---|---|---|---|---|---|---|---|---|---|
1/2 Chest | 48.5 | 51 | 53.5 | 56 | 58.8 | 61 | 63.5 | 66 | 685 |
Centre Back Length (Neck to Hem) | 75.2 | 76.5 | 77.8 | 79 | 79 | 91.6 | 82.8 | 84.1 | 84.1 |
Sleeve Length (Crown to Cuff) | 62.6 | 63.2 | 63.8 | 64.4 | 63.8 | 63.2 | 63.5 | 62.8 | 62.2 |


2375 Today Nantes Cargo Trouser
63% Polyester (30% Recycled), 34% Viscose, 3% LYCRA® Elastane. Tailored leg, 2 cargo pockets, 2 hip patch pockets, 2 front pockets, button fastening, metal key loop. Half hem width at size 12R = 18cm
Size Chart
Size | 06S | 06R | 06L | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18S | 18R | 18L | 20S | 20R | 20L | 22S | 22R | 22L | 24S | 24R | 24L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Waist | 36 | 36 | 36 | 38.5 | 38.5 | 38.5 | 41 | 41 | 41 | 43.5 | 43.5 | 43.5 | 46 | 46 | 46 | 48.5 | 48.5 | 48.5 | 51 | 51 | 51 | 53.5 | 53.5 | 53.5 | 56 | 56 | 56 | 58.5 | 58.5 | 58.5 |
1/2 Hip | 45.5 | 45.5 | 45.5 | 48 | 48 | 48 | 50.5 | 50.5 | 50.5 | 53 | 53 | 53 | 55.5 | 55.5 | 55.5 | 58 | 58 | 58 | 60.5 | 60.5 | 60.5 | 63 | 63 | 63 | 65.5 | 65.5 | 65.5 | 68 | 68 | 68 |
Inside Leg: Short | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
Inside Leg: Regular | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Inside Leg: Long | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Inside Leg: Extra Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |


2282 Napoli Blouse
60% Cotton / 40% Polyester. Cotton rich, semi-fitted, short sleeve ladies blouse, Fly front, Button up collar, cutaway collar Matches Lugano blouse & Monza shirt.
Size Chart
Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 |
Centre Back Length (Neck to Hem) | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
Sleeve Length (Crown to Cuff) | 17.7 | 18.4 | 19.1 | 19.8 | 20.5 | 21.2 | 21.9 | 22.6 | 23.3 | 24 |


2310 Nashville Tweed Waistcoat
40% Wool, 40% Polyester 20% Mixed fibres with Teflon finish 460g. Notch lapel, 5 button front, 2 welt pockets, cloth back with vent detail and adjuster
Size Chart
Size | XSM | SML | MED | LGE | XLG | 2XL |
---|---|---|---|---|---|---|
Sizes | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 - 26 |
1/2 Bust | 40 | 45 | 50 | 55 | 60 | 65 |
Centre Back Length | 49.5 | 50.5 | 51.5 | 52.5 | 53.5 | 54.5 |


2287 Jersey Stretch Neptune Dress
95% Polyester / 5% Elastane. 220g, 3/4 sleeve, round neck, flattering fit with waistline detail, stretch lining. Centre back length at size 12R = 96.5cm
Size Chart
Size | XSM | SML | MED | LGE | XLG |
---|---|---|---|---|---|
Sizes | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 | 22 - 24 |
1/2 Bust | 40 | 45 | 50 | 55 | 60 |
Sleeve Length | 41 | 42 | 43 | 44 | 45 |
