8058 Leo Slim Fit Chino
Slim fit, side pockets, rear welt pocket, belt loops. Half hem width at waist size 34" = 19cm
Size Chart
| Size | 28W | 28S | 28R | 28L | 30W | 30S | 30R | 30L | 32W | 32S | 32R | 32L | 34W | 34S | 34R | 34L | 36W | 36S | 36R | 36L | 38W | 38S | 38R | 38L | 40W | 40S | 40R | 40L | 42W | 42S | 42R | 42L | 44W | 44S | 44R | 44L | 46W | 46S | 46R | 46L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
8059 Leo Classic Fit Chino
Classic fit, side pockets, rear welt pocket, belt loops. Half hem width at waist size 34" = 21.5cm
Size Chart
| Size | 32W | 32S | 32R | 32L | 34W | 34S | 34R | 34L | 36W | 36S | 36R | 36L | 38W | 38S | 38R | 38L | 40W | 40S | 40R | 40L | 42W | 42S | 42R | 42L | 44W | 44S | 44R | 44L | 46W | 46S | 46R | 46L | 48W | 48S | 48R | 48L | 50W | 50S | 50R | 50L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
9177 Spencer Mac Raincoat
Waterproof (5000mm) with taped seams, underarm air holes, concealed chest pocket, 2 front pockets, grown on placket, zip fastening with 5 poppers, centre back vents, 3 tonal zip pullers. Alternative zip puller colours available to order separately (packs of 100): 1979A - Red 1979B - Burgundy 1979C - Lime 1979D - Orange 1979E - Aqua 1979F - Silver 1979G - Taupe 1979H - Royal 1979I - Sky 1979J - Forest
Size Chart
| Size | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | ||||||||
| Sleeve Length: Regular | ||||||||
| Centre Back Length: Regular |
4631 Stintino Men's S/S Shirt
Classic fit, short sleeve, taped seams.
Size Chart
| Size | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 190 | 200 | 210 | 220 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | ||||||||||||
| Centre Back Length (Neck to Hem) | ||||||||||||
| Sleeve Length (Crown to Cuff) |
2441 Virgo L/S Shirt Dress
96% Polyester (Recycled), 4% elastane. Long sleeve shirt dress, 2 side pockets, fly front, point collar, waist detailing, cuff with twin button, side zip. Centre back length at size 12R = 104.5cm
Size Chart
| Size | 06R | 08R | 08L | 10R | 10L | 12R | 12L | 14R | 14L | 16R | 16L | 18R | 18L | 20R | 20L | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 43.5 | 46 | 46 | 48.5 | 48.5 | 51 | 51 | 53.5 | 53.5 | 56 | 56 | 58.5 | 58.5 | 61 | 61 | 63.5 | 66 |
| Sleeve Length | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | 63 | 63.5 | 63.5 |
| Centre Back Length: Regular | 103 | 103.5 | 103.5 | 104 | 104 | 104.5 | 104.5 | 105 | 105 | 105.5 | 105.5 | 106 | 106 | 106.5 | 106.5 | 107 | 107.5 |
| Centre Back Length: Long | 111 | 111 | 111.5 | 111.5 | 112 | 112 | 112.5 | 112.5 | 113 | 113 | 113.5 | 113.5 | 114 | 114 |
2442 Gemini S/S Shirt Dress
96% Polyester (Recycled), 4% elastane. Short sleeve shirt dress, 2 side pockets fly front, point collar, waist detailing, side zip. Centre back length at size 12R = 104.5
Size Chart
| Size | 06R | 08R | 08L | 10R | 10L | 12R | 12L | 14R | 14L | 16R | 16L | 18R | 18L | 20R | 20L | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 43.5 | 46 | 46 | 48.5 | 48.5 | 51 | 51 | 53.5 | 53.5 | 56 | 56 | 58.5 | 58.5 | 61 | 61 | 63.5 | 66 |
| Sleeve Length | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22.5 | 22.5 | 22.5 | 22.5 | 23 | 23 | 23 | 23 | 23.5 | 23.5 |
| Centre Back Length: Regular | 103 | 103.5 | 103.5 | 104 | 104 | 104.5 | 104.5 | 105 | 105 | 105.5 | 105.5 | 106 | 106 | 106.5 | 106.5 | 107 | 107.5 |
| Centre Back Length: Long | 111 | 111 | 111.5 | 111.5 | 112 | 112 | 112.5 | 112.5 | 113 | 113 | 113.5 | 113.5 | 114 | 114 |
4632 Oakland 1/4 Zip Sweatshirt
64% Cotton, 36% Polyester (Recycled). 1/4 zip sweatshirt, double faced jersey fabric, ribbed cuff & hem, self fabric collar, DTM zip & metal zip puller.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Chest Width | 51 | 53.5 | 56 | 58.5 | 62 | 65 | 68 |
| Front Length | 71 | 72 | 73 | 74 | 75 | 76 | 79 |
2436 Liberty Chino Shorts
97% Cotton, 3% Elastane. Mid-waisted, belt loops, side pockets, jett pockets, stretch waistband.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 34.5 | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 | 52 |
| 1/2 Hip | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 |
| Inside Leg | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 |
2437 Willow Blouse
53% Cotton, 41% Polyester, 6% Elastane. Semi-fitted, long sleeve, high-stretch pique fabric, button down collar.
2438 Enid Hybrid Jacket
88% Nylon (Recycled), 12% Elastane. Hybrid style, stretch scuba fabric collar, side panel, shoulder panel & sleeve, bound cuff, technical zip front & side pockets, ribbed collar, hem & cuff, water resistant finish, internal zip pocket, drawcord adjustment.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Chest Width | 47 | 50 | 53 | 56 | 60 | 64 | 68 |
| Front Length | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| Sleeve Length | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
2439 Auburn Hybrid Gilet
88% Nylon (Recycled), 12% Elastane. Hybrid style, stretch scuba fabric collar, side panel, shoulder panel, technical zip front & side pockets, ribbed collar & hem, water resistant finish, internal zip pocket, drawcord adjustment.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Chest Width | 47 | 50 | 53 | 56 | 60 | 64 | 688 |
| Front Length | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
NN800 'Agility' men's panelled fleece jacket
Men’s anti-bobble fleece. Onna woven stretch panelling on chest and back for ease of movement and branding. Fleece through the lower torso and arms for added warmth. Shaped side panels with concealed zipped pockets, plus welt chest pocket for essentials. Bungee loop at shoulder seam to keep ID passes secure and accessible. Concealed centre front zip with grown-on neck for a streamlined finish. Scuba-trimmed cuffs and hem for enhanced comfort and fit. Certified recycled polyester - GRS certified, CB-CUC-1119398.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| 37/39 | 40/42 | 43/44 | 45/47 | 48/49 | 50/53 | 54/57 |
NN802 'Agility' women's panelled fleece jacket
Women’s anti-bobble fleece. Onna woven stretch panelling on chest and back for ease of movement and branding. Fleece through the lower torso and arms for added warmth. Shaped side panels with concealed zipped pockets, plus welt chest pocket for essentials. Bungee loop at shoulder seam to keep ID passes secure and accessible. Concealed centre front zip with grown-on neck for a streamlined finish. Scuba-trimmed cuffs and hem for enhanced comfort and fit. Certified recycled polyester - GRS certified, CB-CUC-1119398.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| 33/34 | 35/36 | 37/38 | 39/40 | 41/43 | 44/45 | 46/48 | 49/50 | 51/53 |
SH057 Worker plus holster shorts
Durable fabric with Abratect™ reinforcements. Triple-stitched seams. Multiple holsters, cargo and tool pockets. Hammer loop and D-ring. Made with recycled polyester.
2417 Stamford 1/4 Zip Sweatshirt
64% Cotton, 36% Polyester (Recycled). 1/4 zip sweatshirt, double faced jersey fabric, ribbed cuff & hem, self fabric collar, DTM zip & metal zip puller.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Front Length | 69 | ||||||
| 1/2 Chest Width | 56.5 |
2433 Varenna Blouse
100% Polyester (Recycled) / 195gsm. Short sleeve, ribbed V-neck that crosses over at front, side vents.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 |
| Centre Back Length (Neck to Hem) | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
| Sleeve Length (Crown to Cuff) | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
2440 Oriano Blouse
55% Cotton, 45% Polyester (Recycled). Semi-fitted, long sleeve, classic collar, double cuff.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 63.5 | 68 |
| Centre Back Length (Neck to Hem) | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
| Sleeve Length (Crown to Cuff) | 61 | 61 | 62 | 62 | 62.5 | 62.5 | 63 | 63 | 63.5 | 63.5 |
2443 Carmel Chino Cargo Shorts
97% Cotton, 3% Elastane. Mid-waisted, 2 cargo patch pockets, 2 side pockets, 2 rear jetted pockets, belt loops, button fastening.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 34.5 | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 |
| 1/2 Hip | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 |
| Inside Leg | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 |
2445 Ruby Pro-Active Trouser
88% Nylon (Recycled), 12% Elastane. Press stud fastening, elastic stretch waistband with inner button, belt loops, slant side pockets, 2 hip pockets with zips.
2446 Hobbs Padded Raincoat
100% Polyester (Recycled). Hip length padded raincoat, 2 outer zip pockets, fly front with zip, water-resistant finish, taped seams, adjustable cuff, quilted lining, internal zip pocket, embroidery access, removable hood with toggle adjustment, hood storage pocket.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 |
| Sleeve Length: Regular | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| Centre Back Length: Regular | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 90 |
9200 Midland Padded Raincoat
Hip length padded raincoat, 2 outer zip pockets, fly front with zip, water-resistant finish, taped seams, adjustable cuff, quilted lining, internal zip pocket, embroidery access, removable hood with toggle adjustment, hood storage pocket.
Size Chart
| Size | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 55.5 | 58 | 60.5 | 64.5 | 68.5 | 72.5 | 76.5 | 80.5 |
| Sleeve Length: Regular | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
| Centre Back Length: Regular | 80 | 81 | 82 | 83 | 84 | 85.5 | 87 | 88.5 |
4786 Lenno Shirt
Tailored fit, long sleeve, semi cutaway collar, double cuff.
Size Chart
| Size | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 190 | 200 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 74.5 | 79.5 |
| Centre Back Length (Neck to Hem) | 72.6 | 73.9 | 75.2 | 76.5 | 77.8 | 78.1 | 79.4 | 80.7 | 82 | 84.6 | 85.9 |
| Sleeve Length (Crown to Cuff) | 62.6 | 63.2 | 63.8 | 64.4 | 63.8 | 63.2 | 63.5 | 62.8 | 62.2 | 61.9 | 60.6 |
SH058 Worker softshell jacket
Water-resistant softshell fabric. Fleece lining for warmth and comfort. Adjustable hood for fit and protection. Zipped pockets for storage of tools or personal items. Elasticated cuffs and hem for wind protection. Mid-weight design for active use. Flexible panels for ease of movement. Durable construction for everyday work.
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| 36/38 | 39/41 | 42/44 | 45/48 | 49/52 |
SH073 Harbour microfleece jacket
Soft and lightweight microfleece. Naturally wind resistant. Quick-drying and breathable. High collar and dropped hem for added warmth. Full front zip for easy on/off. 2 zipped outer pockets. Made with recycled polyester.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| 36/38 | 39/41 | 42/44 | 45/48 | 49/52 | 43/56 |
SH074 2-piece waterproof suit
PVC fabric with taped seams for waterproof protection. Lightweight, loose-fitting design for movement. Drawcord adjusters and storm flap for a secure fit. Adjustable hood and elasticated cuffs. Two outer pouch pockets for storage. Regular fit suitable for layering.
Size Chart
| Size | L | XL |
|---|---|---|
| 42/44 | 45/48 |

