![[]](/images/trans.gif)

2376 Alma Quilted Jacket
100% Recycled Polyester outer fabric
100% Repreve Recycled insulation / 100g. Water resistant finish, recycled outer fabric, faux suede binding, 100g recycled wadding, 2 outer side pockets, 1 inside zip pocket, 2 drawstring toggles at side seams.
Size Chart
Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Size | 4/6 | 8 | 10/12 | 14 | 16/18 | 20 | 22/24 |
1/2 Chest Width | 47 | 50 | 53 | 56 | 60 | 64 | 68 |
Back Length | 59.5 | 61.5 | 63.5 | 63.5 | 65.5 | 65.5 | 65.5 |
Sleeve lenght | 61.5 | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 |


5981 Concept Alpha Classic Fit Jacket
65% Polyester (Recycled), 35% Viscose. 3 button front, single breasted, centre vent, 3 inside pockets. Centre back length at size 40R = 78cm
Size Chart
Size | 36S | 36R | 38S | 38R | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46R | 46L | 48R | 48L | 50R | 52R | 54R | 56R | 58R | 60R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Chest | 53 | 53 | 55.5 | 55.5 | 58 | 58 | 58 | 60.5 | 60.5 | 60.5 | 63 | 63 | 63 | 65.5 | 65.5 | 68 | 68 | 70.5 | 73 | 75.5 | 78 | 80.5 | 83 |
Sleeve Length: Short | 60.5 | 60.5 | 61.5 | 61.5 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | 63.5 | 63.5 | 63.5 | ||||||||||
Sleeve Length: Regular | 63 | 63 | 64 | 64 | 65 | 65 | 65 | 65.5 | 65.5 | 65.5 | 66 | 66 | 66 | 65.5 | 65.5 | 67 | 67 | 67.5 | 68 | 68.5 | 69 | 69.5 | 70 |
Sleeve Length: Long | 67.5 | 67.5 | 67.5 | 68 | 68 | 68 | 68.5 | 68.5 | 68.5 | 69 | 69 | 69.5 | 69.5 | ||||||||||
Centre Back Length: Short | 73.8 | 73.8 | 74.8 | 74.8 | 75.8 | 75.8 | 75.8 | 76.8 | 76.8 | 76.8 | 77.8 | 77.8 | 77.8 | ||||||||||
Centre Back Length: Regular | 76.3 | 76.3 | 77.3 | 77.3 | 78.3 | 78.3 | 78.3 | 79.3 | 79.3 | 79.3 | 80.3 | 80.3 | 80.3 | 81.3 | 81.3 | 82.3 | 82.3 | 82.3 | 83.3 | 83.8 | 84.3 | 84.8 | 85.3 |
Centre Back Length: Long | 81.3 | 81.3 | 81.3 | 82.3 | 82.3 | 82.3 | 83.3 | 83.3 | 83.3 | 84.3 | 84.3 | 85.3 | 85.3 |


7655 Altare Shirt
Classic fit, Single cuff, Chest pocket
Size Chart
Size | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 18.5 | 19.0 | 19.5 | 20.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 14.5 (Small) | 15 (Medium) | 15.5 (Medium) | 16 (Large) | 16.5 (Large) | 17 (Extra Large) | 17.5 (Extra Large) | 18 (XXL) | 18.5 (XXL) | 19 (XXXL) | 19.5 (XXXL) | 20 (XXXL) |
Chest | 43.1 | 45. | 47 | 49 | 50.9 | 52.9 | 54.9 | 56.9 | 58.8 | 60.8 | 62.8 | 64.7 |
Shoulder | 18 | 18.5 | 19. | 19.5 | 20 | 20.6 | 21.1 | 21.6 | 22.1 | 22.6 | 23.1 | 23.6 |
Sleeve Length | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 37.5 | 38 | 38 |

2403 Amelia Blouse
57% Polyester, 39% Cotton, 4% Elastane. Grandad collar, semi-fitted, long sleeve, single cuff, princess seams.
Size Chart
Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 |
Centre Back Length (Neck to Hem) | 59 | 60 | 61 | 62 | 63 | 65 | 65 | 66 | 67 | 68 |
Sleeve Length (Crown to Cuff) | 60 | 60 | 61 | 61 | 61.5 | 61.5 | 62 | 62 | 62.5 | 62.5 |

7656 Andora Shirt
Tailored from a 100% superfine cotton, easy to iron fabric. Classic fit. Removable metal collar stiffeners, taped seams. Complimentary silk cuff knots. Extra long sleeve available in white herringbone and blue herringbone. Matches ladies' Villeta and Ozzero blouses.
Size Chart
Size | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 18.5 | 19.0 | 19.5 | 20.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 14.5 (Small) | 15 (Medium) | 15.5 (Medium) | 16 (Large) | 16.5 (Large) | 17 (Extra Large) | 17.5 (Extra Large) | 18 (XXL) | 18.5 (XXL) | 19 (XXXL) | 19.5 (XXXL) | 20 (XXXL) |
Chest | 40.9 | 42.9 | 44.9 | 46.9 | 48.8 | 50.8 | 52.8 | 54.7 | 56.7 | 58.7 | 60.6 | 62.6 |
ShoulderLength: Regular (Crown to Cuff) | 18 | 18.5 | 19 | 19.5 | 20 | 20.6 | 21.1 | 21.6 | 22.1 | 22.6 | 23.1 | 23.6 |
Back LengthLength: Long (Crown to Cuff) | 30.1 | 30.6 | 31.1 | 31.6 | 32.1 | 32.6 | 33.1 | 33.6 | 34.1 | 34.1 | 34.7 | 34.7 |

2368 Andria Pussy Bow Blouse
96% Polyester, 4% Elastane. Long sleeve, elasticated cuff, tie neck design, double ply front and back.
Size Chart
Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 |
Centre Back Length (Neck to Hem) | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Sleeve Length (Crown to Cuff) | 62 | 62.5 | 63 | 63.5 | 64 | 64.5 | 65 | 65.5 | 66 | 66.5 | 67 |


2378 Anna Polo Shirt
95% Cotton, 5% Elastane. Tailored fit, long sleeve, 4 button placket. ribbed cuff, 2 side splits
Size Chart
Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Size | 4-6 | 8 | 10-12 | 14 | 16 - 18 | 20 | 22 - 24 |
1/2 Bust | 42 | 45 | 48 | 51 | 55 | 59 | 63 |
Centre back lenght | 61.5 | 63.5 | 65.5 | 67.5 | 69.5 | 71.5 | 73.5 |
Sleeve Length (crown to cuff) | 60 | 61 | 62 | 63 | 64 | 65 | 66 |

8627 Concept Apollo Tailored Fit Trouser
Flat front, tailored fit trouser, 2 side pockets, 1 rear pocket. Half hem width at waist size 34" = 21cm
Size Chart
Size | 28S | 28R | 28L | 28Y | 28W | 30S | 30R | 30L | 30Y | 32S | 30W | 32R | 32L | 32Y | 34S | 34R | 32W | 34L | 34Y | 36S | 36R | 36L | 36Y | 34W | 38S | 38R | 38L | 38Y | 40S | 36W | 40R | 40L | 40Y | 42S | 42R | 38W | 42L | 42Y | 44S | 44R | 44L | 44Y | 40W | 46S | 46R | 46L | 46Y | 48S | 42W | 48R | 48L | 48Y | 50S | 50R | 44W | 50L | 50Y | 46W | 48W | 50W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 32 | 32 | 32 | 34 | 34 | 34 | 36 | 36 | 36 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 44 | 44 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 50 | 50 | ||||||||||||||||||||||||||||||
Inside Leg | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | ||||||||||||||||||||||||||||||
Hem Width | 7.2 | 7.2 | 7.2 | 7.3 | 7.3 | 7.3 | 7.4 | 7.4 | 7.4 | 7.6 | 7.6 | 7.6 | 7.7 | 7.7 | 7.7 | 7.8 | 7.8 | 7.8 | 7.9 | 7.9 | 7.9 | 8 | 8 | 8 | 8.1 | 8.1 | 8.1 | 8.2 | 8.2 | 8.2 |

7756 Ares Pilot Shirt
Premium Quality 65% polyester / 35% cotton fabric, 115g Long sleeve, slim fit, 2 button cuff, twin chest pockets with flap, pen holder, epaulettes, machine washable at 40 degrees
Size Chart
Size | 14.0 | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 |
---|---|---|---|---|---|---|---|---|---|
Size | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
1/2 Chest | 48.5 | 51 | 53.5 | 56 | 58.8 | 61 | 63.5 | 66 | 68.5 |
Centre Back Length (Neck to Hem) | 75.2 | 76.5 | 77.8 | 79 | 80.3 | 91.6 | 82.8 | 84.1 | 85.5 |
Sleeve Length (Crown to Cuff) | 62.6 | 63.2 | 63.8 | 64.4 | 63.8 | 63.2 | 63.5 | 62.8 | 62.2 |


2272 Eclipse Ariel Slim Fit Jacket
64% Polyester (30% Recycled), 34% Viscose, 2% LYCRA® Elastane. Short, 'slim fit', 1 button jacket, notch lapel, centre vent Centre back length at size 12R = 55.5cm
Size Chart
Size | 04R | 06S | 06R | 06L | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 20R | 22R | 24R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 39 | 41.5 | 41.5 | 41.5 | 44 | 44 | 44 | 46.5 | 46.5 | 46.5 | 49 | 49 | 49 | 51.5 | 51.5 | 51.5 | 54 | 54 | 54 | 56.5 | 59 | 61.5 | 64 |
Sleeve Length: Short | 56 | 56 | 56 | 56.5 | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | 58.5 | |||||
Sleeve Length: Regular | 58 | 58.5 | 58.5 | 58.5 | 59 | 59 | 59 | 59.5 | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61 | 61 | 61.5 | 62 | 62.5 | 63 |
Sleeve Length: Long | 61 | 61 | 61 | 61.5 | 61.5 | 61.5 | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | 63.5 | 63.5 | 63.5 | |||||
Centre Back Length: Short | 51.5 | 51.5 | 51.5 | 52 | 52 | 52 | 52.5 | 52.5 | 52.5 | 53 | 53 | 53 | 53.5 | 53.5 | 53.5 | 54 | 54 | 54 | |||||
Centre Back Length: Regular | 53.5 | 54 | 54 | 54 | 54.5 | 54.5 | 54.5 | 55 | 55 | 55 | 55.5 | 55.5 | 55.5 | 56 | 56 | 56 | 56.5 | 56.5 | 56.5 | 57 | 57.5 | 58 | 58.5 |
Centre Back Length: Long | 56.5 | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | 58.5 | 59 | 59 | 59 |

2372 Arlington Polo Shirt
95% Cotton, 5% Elastane. Tailored fit, short sleeve, 4 button placket, ribbed cuff, 2 side splits.
Size Chart
Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Size | 4 - 6 | 8 | 10 - 12 | 14 | 16 - 18 | 20 | 22 - 24 |
1/2 Bust | 42 | 45 | 48 | 51 | 55 | 59 | 63 |
Centre back lenght | 61.5 | 63.5 | 65.5 | 67.5 | 69.5 | 71.5 | 73.5 |
Sleeve Length (crown to cuff) | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |

2319 Aspen Blouse
60% Cotton, 40% Polyester - Royal Oxford.Tailored fit, French placket, contrast detailing
Size Chart
Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 |
Centre Back Length (Neck to Hem) | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
Sleeve Length (Crown to Cuff) | 60 | 60 | 61 | 61 | 61.5 | 61.5 | 62 | 62 | 62.5 | 62.5 | 62.5 |


2262 Performance Astoria Tailored Leg Trouser
64% Polyester (Recycled), 34% Wool, 2% LYCRA® Elastane Tailored leg, front hook fastening, 2 side pockets, mock rear pockets, half lined, belt loops. Half hem width at size 12R = 21cm
Size Chart
Size | 04S | 04R | 04L | 06S | 06R | 06L | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18S | 18R | 18L | 20S | 20R | 20L | 22S | 22R | 22L | 24S | 24R | 24L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Waist | 33 | 33 | 33 | 35.3 | 35.3 | 35.3 | 37.8 | 37.8 | 37.8 | 40.3 | 40.3 | 40.3 | 42.8 | 42.8 | 42.8 | 45.3 | 45.3 | 45.3 | 47.8 | 47.8 | 47.8 | 50.3 | 50.3 | 50.3 | 52.8 | 52.8 | 52.8 | 55.3 | 55.3 | 55.3 | 57.8 | 57.8 | 57.8 |
1/2 Hip | 39 | 39 | 39 | 42 | 42 | 42 | 44 | 44 | 44 | 47 | 47 | 47 | 49 | 49 | 49 | 52 | 52 | 52 | 54 | 54 | 54 | 57 | 57 | 57 | 59 | 59 | 59 | 62 | 62 | 62 | 64 | 64 | 64 |
Inside Leg: Short | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
Inside Leg: Regular | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Inside Leg: Long | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Inside Leg: Extra Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |


2394 Athena Pilot Shirt
65% Polyester (Recycled), 35% Cotton (115gsm). Semi-fitted, long sleeve, single cuff, epaulettes, two chest pockets, pen holder.
Size Chart
Size | 04R | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R | 28R | 30R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 68 | 70.5 | 68 | 70.5 | 73 | 75.5 |
Centre Back Length (Neck to Hem) | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 73 | 73 |
Sleeve Length (Crown to Cuff) | 60 | 61 | 61 | 62 | 62 | 62.5 | 62.5 | 63 | 63 | 63.5 | 63.5 | 64 | 64 | 64 |

2398 Athens Roll Neck Jumper
50% Merino Wool, 50% Cotton. Rollneck jumper, ribbed neck, cuff and hem.
Size Chart
Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Size | 4-6 | 8 | 10-12 | 14 | 16-18 | 20 | 22-24 |
Front Length | 59 | 61 | 63 | 65 | 67 | 69 | 71 |
1/2 Chest Width | 40 | 44 | 48 | 52 | 56 | 60 | 64 |

2307 Atlanta V Neck Jumper
60% Cotton, 40% Acrylic 12 gauge knit. V-neck, long sleeve, ribbed neck, tubular cuff and hem, contrast inner neck strip
Size Chart
Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sizes | 4-6 | 8 | 10-12 | 14 | 16-18 | 20 | 22-24 |
Front Length | 59 | 61 | 63 | 65 | 67 | 69 | 71 |
1/2 Chest Width | 40 | 44 | 58 | 52 | 56 | 60 | 64 |


8732 Concept Atlas Classic Fit Trouser
65% Polyester (Recycled), 35% Viscose. Classic fit, single pleat, with waistease function, 2 side pockets, 1 rear pocket. Half hem width at waist size 34" = 21.5cm
Size Chart
Size | 28S | 28R | 28L | 30S | 30R | 30L | 32S | 32R | 32L | 34S | 34R | 34L | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50S | 50R | 50L | 52S | 52R | 52L | 52W | 54S | 54R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Waist | 36.5 | 36.5 | 36.5 | 39 | 39 | 39 | 41.5 | 41.5 | 41.5 | 44 | 44 | 44 | 46.5 | 49 | 49 | 49 | 49 | 49 | 51.5 | 51.5 | 51.5 | 54 | 54 | 54 | 56.5 | 56.5 | 56.5 | 59 | 59 | 59 | 61.5 | 61.5 | 61.5 | 64 | 64 | 64 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
Inside Leg: Short | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Inside Leg: Regular | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Inside Leg: Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |


2309 Augusta V Neck Cardigan
60% Cotton, 40% Acrylic 2 gauge knit. V-neck, ribbed placket, cuff and hem, contrast inner neck strip
Size Chart
Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sizes | 4/6 | 8 | 10/12 | 14 | 16/18 | 20 | 22/24 |
Front Length | 59 | 61 | 63 | 67 | 69 | 69 | 71 |
1/2 Chest Width | 40 | 44 | 58 | 52 | 56 | 60 | 64 |


2259 Concept Aura Straight Leg Trouser
65% Polyester (Recycled), 35% Viscose. Straight leg, slim waistband, 2 side pockets, mock rear pockets, belt loops. Half hem width at size 12R = 21cm
Size Chart
Size | 04S | 04R | 04L | 06S | 06R | 06L | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18S | 18R | 18L | 20S | 20R | 20L | 22S | 22R | 22L | 24S | 24R | 24L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Waist | 30.3 | 30.3 | 30.3 | 32.8 | 32.8 | 32.8 | 35.3 | 35.3 | 35.3 | 37.8 | 37.8 | 37.8 | 40.3 | 40.3 | 40.3 | 42.8 | 42.8 | 42.8 | 45.3 | 45.3 | 45.3 | 47.8 | 47.8 | 47.8 | 50.3 | 50.3 | 50.3 | 52.8 | 52.8 | 52.8 | 55.3 | 55.3 | 55.3 |
1/2 Hip | 43.3 | 43.3 | 43.3 | 45.8 | 45.8 | 45.8 | 48.3 | 48.3 | 48.3 | 50.8 | 50.8 | 50.8 | 53.3 | 53.3 | 53.3 | 55.8 | 55.8 | 55.8 | 58.3 | 58.3 | 58.3 | 60.8 | 60.8 | 60.8 | 66.3 | 66.3 | 66.3 | 65.8 | 65.8 | 65.8 | 68.3 | 68.3 | 68.3 |
Inside Leg: Short | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
Inside Leg: Regular | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Inside Leg: Long | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Inside Leg: Extra Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 79 | 79 |
Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 79 |


2302 Austin Chino Skirt
97% Cotton, 3% Elastane. Belt loops, side pockets, twin hip jett pockets
Size Chart
Size | 06R | 08R | 08L | 10R | 10L | 12R | 12L | 14R | 14L | 16R | 16L | 18R | 18L | 20R | 22R | 24R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Waist | 35 | 37.5 | 37.5 | 40 | 40 | 42.5 | 42.5 | 45 | 45 | 47.5 | 47.5 | 50 | 50 | 52.5 | 55 | 57.5 |
1/2 Hip | 42.5 | 45 | 45 | 47.5 | 47.5 | 50 | 50 | 52.5 | 52.5 | 55 | 55 | 57.5 | 57.5 | 60 | 62.5 | 65 |
Centre Back Length: Regular | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Centre Back Length: Long | 63.4 | 63.4 | 63.4 | 63.4 | 63.4 | 63.4 | 63.4 | 63.4 | 63.4 | 63.4 | 63.4 | 63.4 | 63.4 | 63.4 | 63.4 | 63.4 |


5647 Sophisticated Avalino Tailored Fit Jacket
Single breasted jacket, tailored fit, 2 button front, side vents, 3 inside pockets, mobile phone pocket. Centre back length at size 40R = 77cm
Size Chart
Size | 34R | 34L | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50R | 52R | 54R | 56R | 58R | 60R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 34 | 34 | 36 | 36 | 36 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 44 | 44 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Shoulder | 17.6 | 17.6 | 18 | 18 | 18 | 42 | 18.5 | 18.5 | 18.9 | 18.9 | 18.9 | 19.3 | 19.3 | 19.3 | 19.8 | 19.8 | 19.8 | 20.2 | 20.2 | 20.2 | 20.6 | 20.6 | 20.6 | 21.1 | 21.5 | 21.9 | 22.2 | 22.8 | 23.2 |
Upper WaistLength: Regular | 34.7 | 34.7 | 36.6 | 36.6 | 36.6 | 38.6 | 38.6 | 38.6 | 40.6 | 40.6 | 40.6 | 42.5 | 42.5 | 42.5 | 44.5 | 44.5 | 44.5 | 46.5 | 46.5 | 46.5 | 48.4 | 48.4 | 48.4 | 50.4 | 52.4 | 54.3 | 56.3 | 58.3 | 26.4 |
Sleeve Length | 23.2 | 23.2 | 23.6 | 23.6 | 23.6 | 24 | 24 | 24 | 24.4 | 24.4 | 24.4 | 24.6 | 24.6 | 24.6 | 24.8 | 24.8 | 24.8 | 25 | 25 | 25 | 25.2 | 25.2 | 25.2 | 25.4 | 25.6 | 25.8 | 26 | 26.18 | 31.7 |
Back length | 27.8 | 27.8 | 28.2 | 28.2 | 28.2 | 28.5 | 28.5 | 28.5 | 28.9 | 28.9 | 28.9 | 29.3 | 29.3 | 29.3 | 29.7 | 29.7 | 29.7 | 30.1 | 30.1 | 30.1 | 30.5 | 30.5 | 30.5 | 30.7 | 30.9 | 31.1 | 31.3 | 31.5 | 31.5 |

8387 Sophisticated Avalino Tailored Fit Trouser
Flat front, 2 side pockets, 1 rear pocket, plain front trouser, half lined, belt loops, comfort waistband, clasp fastening and french bearer, tailored fit Half hem width at waist size 34" = 21cm
Size Chart
